Noémie Boutour
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4261 | 62923 | 262176 | 1:32.40 | 2:12.42 | 259764 | 62549 | 4267 | 4/5 | |||
| 2x2x2 Cube | 2736 | 46119 | 170953 | 23.17 | 29.49 | 164866 | 44326 | 2618 | 4/5 | |||
| Pyraminx | 1810 | 32842 | 111966 | 19.13 | 27.01 | 109586 | 31921 | 1756 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 17505 | 4088 | 268543 | 62234 | 945822 | 257165 |
| Average | 14414 | 4086 | 224810 | 61675 | 821069 | 255364 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chanteloup Open 2025 | First round | 67 | 1:32.40 | 2:12.42 | DNF 1:42.02 1:32.40 2:07.77 2:47.48 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Chanteloup Open 2025 | First round | 55 | 23.17 | 29.49 | 27.37 30.70 DNF 23.17 30.41 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Chanteloup Open 2025 | First round | 37 | 19.13 | 27.01 | 29.44 30.98 32.78 19.13 20.60 |
| Chanteloup Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 67 | 1:32.40 | 2:12.42 | DNF 1:42.02 1:32.40 2:07.77 2:47.48 |
| 2x2x2 Cube | First round | 55 | 23.17 | 29.49 | 27.37 30.70 DNF 23.17 30.41 |
| Pyraminx | First round | 37 | 19.13 | 27.01 | 29.44 30.98 32.78 19.13 20.60 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2025-01-11~12 | Chanteloup Open 2025 | France | Chanteloup en Brie |

