Subham Poudel
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 145 | 33248 | 92019 | 18.23 | 21.44 | 88134 | 32224 | 136 | 10/10 | |||
| 2x2x2 Cube | 201 | 39241 | 135160 | 9.73 | 16.72 | 144286 | 41779 | 214 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 1028 | 183 | 208929 | 39060 | 750083 | 124127 |
| Average | 958 | 189 | 183898 | 39488 | 636594 | 123762 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nepali Nationals 2025 | Second round | 35 | 18.23 | 21.44 | 20.04 24.88 19.40 18.23 25.01 |
| First round | 42 | 18.93 | 25.31 | 18.93 27.13 26.73 22.08 29.64 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Nepali Nationals 2025 | First round | 43 | 9.73 | 16.72 | 10.47 DNF 17.67 9.73 22.02 |
| Nepali Nationals 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 35 | 18.23 | 21.44 | 20.04 24.88 19.40 18.23 25.01 |
| First round | 42 | 18.93 | 25.31 | 18.93 27.13 26.73 22.08 29.64 | |
| 2x2x2 Cube | First round | 43 | 9.73 | 16.72 | 10.47 DNF 17.67 9.73 22.02 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2025-02-27~03-01 | Nepali Nationals 2025 | Nepal | Kathmandu |

