Hussain Shiraj Rizal Ramly
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 21 | 6300 | 17233 | 9.64 | 11.31 | 14543 | 5478 | 16 | 10/10 | |||
| 3x3x3 One-Handed | 29 | 6418 | 17294 | 21.53 | 23.98 | 13098 | 5032 | 21 | 4/5 | |||
| Megaminx | 16 | 3349 | 12516 | 1:45.69 | 2:07.28 | 13346 | 3491 | 20 | 5/5 | |||
| Skewb | 77 | 9596 | 39492 | 10.24 | 12.02 | 28282 | 7285 | 54 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nattandiya Cubing Clash 2025 | Final | 12 | 11.19 | 15.49 | 16.34 14.27 11.19 16.69 15.85 |
| First round | 4 | 9.64 | 11.31 | 9.76 9.64 14.49 13.20 10.96 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Nattandiya Cubing Clash 2025 | Final | 5 | 21.53 | 23.98 | 27.27 22.60 22.07 DNF 21.53 |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Nattandiya Cubing Clash 2025 | Final | 10 | 1:45.69 | 2:07.28 | 2:27.55 2:09.49 2:09.84 2:02.51 1:45.69 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Nattandiya Cubing Clash 2025 | First round | 13 | 10.24 | 12.02 | 10.24 11.90 13.81 13.20 10.96 |
| Nattandiya Cubing Clash 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 12 | 11.19 | 15.49 | 16.34 14.27 11.19 16.69 15.85 |
| First round | 4 | 9.64 | 11.31 | 9.76 9.64 14.49 13.20 10.96 | |
| 3x3x3 One-Handed | Final | 5 | 21.53 | 23.98 | 27.27 22.60 22.07 DNF 21.53 |
| Megaminx | Final | 10 | 1:45.69 | 2:07.28 | 2:27.55 2:09.49 2:09.84 2:02.51 1:45.69 |
| Skewb | First round | 13 | 10.24 | 12.02 | 10.24 11.90 13.81 13.20 10.96 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2025-10-20 | Nattandiya Cubing Clash 2025 | Sri Lanka | Nattandiya |

