Theodore How
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1373 | 8520 | 181643 | 31.13 | 34.93 | 169794 | 7848 | 1272 | 10/10 | |||
| 2x2x2 Cube | 235 | 1133 | 22201 | 2.80 | 8.37 | 92595 | 4690 | 836 | 10/10 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Auckland Newcomer Open 2026 | Second round | 100 | 33.25 | 34.93 | 40.39 33.77 33.25 33.33 37.69 |
| First round | 108 | 31.13 | 39.96 | 42.62 1:17.06 38.52 31.13 38.74 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Auckland Newcomer Open 2026 | Second round | 67 | 6.97 | 8.72 | 7.70 9.40 9.07 6.97 11.37 |
| First round | 66 | 2.80 | 8.37 | 7.32 9.73 9.77 2.80 8.06 |
| Auckland Newcomer Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 100 | 33.25 | 34.93 | 40.39 33.77 33.25 33.33 37.69 |
| First round | 108 | 31.13 | 39.96 | 42.62 1:17.06 38.52 31.13 38.74 | |
| 2x2x2 Cube | Second round | 67 | 6.97 | 8.72 | 7.70 9.40 9.07 6.97 11.37 |
| First round | 66 | 2.80 | 8.37 | 7.32 9.73 9.77 2.80 8.06 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-04-18~19 | Auckland Newcomer Open 2026 | New Zealand | Auckland |

