In the past year (2023), Mitchell Toth competed in 2 competitions and 16 rounds across 6 events, from Aug 19th to Aug 26th.
Podiums
He has been on the podium 2 times across 2 events, and both were bronzes.
Event | Gold | Silver | Bronze |
3x3x3 Cube | | | 1 |
3x3x3 Multi-Blind | | | 1 |
Solves/Attempts
He attempted 67 solves and completed 62.
Event | Solves | Attempts |
3x3x3 Cube | 30 | 30 |
2x2x2 Cube | 10 | 10 |
Skewb | 10 | 10 |
3x3x3 Blindfolded | 6 | 11 |
4x4x4 Cube | 5 | 5 |
3x3x3 Multi-Blind | 1 | 1 |
Personal Bests
He broke his personal best 5 times across 5 events, including 4 singles and 1 average.
Event | Times | Single | Average |
2x2x2 Cube | 1 | 0 | 1 |
4x4x4 Cube | 1 | 1 | 0 |
3x3x3 Blindfolded | 1 | 1 | 0 |
Skewb | 1 | 1 | 0 |
3x3x3 Multi-Blind | 1 | 1 | 0 |
Improvements of Single
Event | ≤2022 | 2023 | Improvement |
3x3x3 Blindfolded | 4:58.03 | 2:36.66 | 2:21.37 (90.24%) |
Skewb | 3.93 | 3.43 | 0.50 (14.58%) |
4x4x4 Cube | 39.61 | 38.57 | 1.04 (2.70%) |
3x3x3 Multi-Blind | - | 3/3 21:49 | - |
Improvements of Average
Event | ≤2022 | 2023 | Improvement |
2x2x2 Cube | 3.39 | 3.21 | 0.18 (5.61%) |
Cubers
He met 105 cubers from 4 countries/regions, 4 of whom competed with him more than once.
Shared Competitions | Competitors |
1 | 101 |
2 | 4 |
All | 105 |
Regions
He competed in 1 country/region.