In the past year (2023), Komal Gupta competed in 7 competitions and 41 rounds across 12 events, from Feb 17th to Oct 8th.
Podiums
She has been on the podium 1 times across 1 event, which was a bronze.
Event | Gold | Silver | Bronze |
3x3x3 Blindfolded | | | 1 |
Solves/Attempts
She attempted 148 solves and completed 122.
Event | Solves | Attempts |
3x3x3 Cube | 30 | 30 |
2x2x2 Cube | 25 | 25 |
Pyraminx | 25 | 25 |
Skewb | 10 | 12 |
4x4x4 Cube | 9 | 10 |
Clock | 9 | 10 |
3x3x3 One-Handed | 6 | 8 |
Megaminx | 6 | 7 |
5x5x5 Cube | 1 | 4 |
3x3x3 Blindfolded | 1 | 9 |
4x4x4 Blindfolded | 0 | 6 |
3x3x3 Multi-Blind | 0 | 2 |
Personal Bests
She broke her personal best 10 times across 4 events, including 6 singles and 4 averages.
Event | Times | Single | Average |
3x3x3 Cube | 6 | 3 | 3 |
Clock | 2 | 1 | 1 |
5x5x5 Cube | 1 | 1 | 0 |
Megaminx | 1 | 1 | 0 |
Improvements of Single
Event | ≤2022 | 2023 | Improvement |
Clock | 9.59 | 8.90 | 0.69 (7.75%) |
3x3x3 Cube | 20.91 | 19.57 | 1.34 (6.85%) |
Megaminx | 2:26.29 | 2:24.75 | 1.54 (1.06%) |
5x5x5 Cube | - | 3:29.83 | - |
Improvements of Average
Event | ≤2022 | 2023 | Improvement |
3x3x3 Cube | 25.37 | 21.52 | 3.85 (17.89%) |
Clock | 10.46 | 10.16 | 0.30 (2.95%) |
Cubers
She met 339 cubers from 7 countries/regions, 112 of whom competed with her more than once. Piyush Passi was the only one who accompanied the whole 7 competitions.
Shared Competitions | Competitors |
1 | 227 |
2 | 53 |
3 | 26 |
4 | 18 |
5 | 7 |
6 | 7 |
7 | 1 |
All | 339 |
Regions
She competed in 1 country/region.