In the past year (2023), Stephen Moseley competed in 2 competitions and 21 rounds across 11 events, from Jun 25th to Nov 5th.
Solves/Attempts
He attempted 90 solves and completed 88.
Event | Solves | Attempts |
3x3x3 Cube | 20 | 20 |
Pyraminx | 15 | 15 |
Skewb | 15 | 15 |
Clock | 14 | 15 |
2x2x2 Cube | 5 | 5 |
4x4x4 Cube | 5 | 5 |
3x3x3 One-Handed | 5 | 5 |
5x5x5 Cube | 4 | 5 |
6x6x6 Cube | 2 | 2 |
Megaminx | 2 | 2 |
7x7x7 Cube | 1 | 1 |
Personal Bests
He broke his personal best 26 times across 11 events, including 16 singles and 10 averages.
Event | Times | Single | Average |
3x3x3 Cube | 4 | 3 | 1 |
Clock | 4 | 2 | 2 |
Skewb | 4 | 2 | 2 |
Pyraminx | 3 | 2 | 1 |
2x2x2 Cube | 2 | 1 | 1 |
4x4x4 Cube | 2 | 1 | 1 |
5x5x5 Cube | 2 | 1 | 1 |
3x3x3 One-Handed | 2 | 1 | 1 |
6x6x6 Cube | 1 | 1 | 0 |
7x7x7 Cube | 1 | 1 | 0 |
Megaminx | 1 | 1 | 0 |
Improvements of Single
Event | ≤2022 | 2023 | Improvement |
Clock | 39.73 | 11.87 | 27.86 (234.71%) |
Skewb | 10.95 | 3.75 | 7.20 (192.00%) |
Pyraminx | 8.94 | 4.04 | 4.90 (121.29%) |
4x4x4 Cube | 1:28.25 | 48.34 | 39.91 (82.56%) |
3x3x3 Cube | 15.97 | 11.56 | 4.41 (38.15%) |
2x2x2 Cube | 4.28 | 4.15 | 0.13 (3.13%) |
5x5x5 Cube | - | 1:49.02 | - |
3x3x3 One-Handed | - | 24.16 | - |
6x6x6 Cube | - | 4:19.63 | - |
7x7x7 Cube | - | 7:47.67 | - |
Megaminx | - | 2:17.65 | - |
Improvements of Average
Event | ≤2022 | 2023 | Improvement |
Clock | 43.28 | 13.91 | 29.37 (211.14%) |
Skewb | 13.41 | 4.64 | 8.77 (189.01%) |
4x4x4 Cube | 1:31.77 | 56.26 | 35.51 (63.12%) |
Pyraminx | 9.64 | 6.21 | 3.43 (55.23%) |
3x3x3 Cube | 19.64 | 12.97 | 6.67 (51.43%) |
2x2x2 Cube | 5.87 | 4.45 | 1.42 (31.91%) |
5x5x5 Cube | - | 1:56.98 | - |
3x3x3 One-Handed | - | 34.84 | - |
Cubers
He met 261 cubers from 11 countries/regions, 61 of whom competed with him more than once.
Shared Competitions | Competitors |
1 | 200 |
2 | 61 |
All | 261 |
Regions
He competed in 1 country/region.