In the past year (2023), Vikram Gopinath competed in 8 competitions and 50 rounds across 10 events, from Feb 4th to Oct 2nd.
Podiums
He has been on the podium 2 times across 2 events, and both were bronzes.
Event | Gold | Silver | Bronze |
3x3x3 Blindfolded | | | 1 |
3x3x3 One-Handed | | | 1 |
Solves/Attempts
He attempted 224 solves and completed 208.
Event | Solves | Attempts |
3x3x3 Cube | 65 | 65 |
3x3x3 One-Handed | 48 | 50 |
Pyraminx | 40 | 40 |
2x2x2 Cube | 29 | 30 |
4x4x4 Cube | 20 | 20 |
3x3x3 Blindfolded | 2 | 9 |
3x3x3 Fewest Moves | 2 | 4 |
Megaminx | 2 | 4 |
6x6x6 Cube | 0 | 1 |
3x3x3 Multi-Blind | 0 | 1 |
Personal Bests
He broke his personal best 10 times across 4 events, including 4 singles and 6 averages.
Event | Times | Single | Average |
Pyraminx | 7 | 2 | 5 |
4x4x4 Cube | 1 | 0 | 1 |
3x3x3 Blindfolded | 1 | 1 | 0 |
Megaminx | 1 | 1 | 0 |
Improvements of Single
Event | ≤2022 | 2023 | Improvement |
Pyraminx | 16.03 | 10.34 | 5.69 (55.03%) |
3x3x3 Blindfolded | - | 2:17.08 | - |
Megaminx | - | 8:24.10 | - |
Improvements of Average
Event | ≤2022 | 2023 | Improvement |
Pyraminx | 42.09 | 13.15 | 28.94 (220.08%) |
4x4x4 Cube | 1:03.06 | 59.10 | 3.96 (6.70%) |
Cubers
He met 457 cubers from 7 countries/regions, 94 of whom competed with him more than once.
Shared Competitions | Competitors |
1 | 363 |
2 | 60 |
3 | 17 |
4 | 11 |
5 | 5 |
6 | 1 |
All | 457 |
Regions
He competed in 1 country/region.