In the past year (2024), John Gratian Magbanua competed in 4 competitions and 24 rounds across 7 events, from Apr 21st to Oct 13th.
Podiums
He has been on the podium 2 times across 2 events, and both were silvers.
| Event | Gold | Silver | Bronze |
| 3x3x3 Cube | | 1 | |
| 3x3x3 Blindfolded | | 1 | |
Solves/Attempts
He attempted 118 solves and completed 116.
| Event | Solves | Attempts |
| 3x3x3 Cube | 40 | 40 |
| 2x2x2 Cube | 25 | 25 |
| 3x3x3 One-Handed | 15 | 15 |
| Megaminx | 15 | 15 |
| 4x4x4 Cube | 10 | 10 |
| 5x5x5 Cube | 10 | 10 |
| 3x3x3 Blindfolded | 1 | 3 |
Personal Bests
He broke his personal best 9 times across 5 events, including 2 singles and 7 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 4 | 1 | 3 |
| 5x5x5 Cube | 2 | 1 | 1 |
| 2x2x2 Cube | 1 | 0 | 1 |
| 4x4x4 Cube | 1 | 0 | 1 |
| Megaminx | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2023 | 2024 | Improvement |
| 3x3x3 Cube | 7.75 | 6.46 | 1.29 (19.97%) |
| 5x5x5 Cube | 1:22.93 | 1:20.67 | 2.26 (2.80%) |
Improvements of Average
| Event | ≤2023 | 2024 | Improvement |
| Megaminx | 1:12.31 | 1:03.75 | 8.56 (13.43%) |
| 3x3x3 Cube | 10.00 | 9.45 | 0.55 (5.82%) |
| 5x5x5 Cube | 1:32.57 | 1:27.52 | 5.05 (5.77%) |
| 4x4x4 Cube | 42.23 | 41.66 | 0.57 (1.37%) |
| 2x2x2 Cube | 4.10 | 4.07 | 0.03 (0.74%) |
Cubers
He met 108 cubers from 5 countries/regions, 39 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 69 |
| 2 | 19 |
| 3 | 15 |
| 4 | 5 |
| All | 108 |
Regions
He competed in 1 country/region.