In the past year (2024), Darius Tan competed in 1 competition and 9 rounds across 7 events, from Jun 28th to Jun 30th.
Solves/Attempts
He attempted 42 solves and completed 42.
Event | Solves | Attempts |
---|---|---|
3x3x3 Cube | 10 | 10 |
2x2x2 Cube | 10 | 10 |
4x4x4 Cube | 5 | 5 |
3x3x3 One-Handed | 5 | 5 |
Pyraminx | 5 | 5 |
Skewb | 5 | 5 |
Clock | 2 | 2 |
Personal Bests
He broke his personal best 6 times across 4 events, including 2 singles and 4 averages.
Event | Times | Single | Average |
---|---|---|---|
3x3x3 Cube | 3 | 1 | 2 |
2x2x2 Cube | 1 | 0 | 1 |
4x4x4 Cube | 1 | 0 | 1 |
Clock | 1 | 1 | 0 |
Improvements of Single
Event | ≤2023 | 2024 | Improvement |
---|---|---|---|
Clock | 16.36 | 15.24 | 1.12 (7.35%) |
3x3x3 Cube | 14.73 | 13.84 | 0.89 (6.43%) |
Improvements of Average
Event | ≤2023 | 2024 | Improvement |
---|---|---|---|
2x2x2 Cube | 4.44 | 3.96 | 0.48 (12.12%) |
3x3x3 Cube | 17.53 | 16.24 | 1.29 (7.94%) |
4x4x4 Cube | 1:17.81 | 1:14.87 | 2.94 (3.93%) |
Cubers
He met 265 cubers from 16 countries/regions.
Regions
He competed in 1 country/region.
Region | Times |
---|---|
Australia | 1 |