In the past year (2025), Vidar Norstein Klungre competed in 7 competitions and 36 rounds across 9 events, from Mar 15th to Nov 15th.
Podiums
He has been on the podium 4 times across 2 events, including 1 gold, 1 silver, and 2 bronzes.
| Event | Gold | Silver | Bronze |
| 3x3x3 Multi-Blind | 1 | 1 | 1 |
| 3x3x3 Blindfolded | | | 1 |
Solves/Attempts
He attempted 147 solves and completed 130.
| Event | Solves | Attempts |
| 3x3x3 Cube | 25 | 25 |
| 2x2x2 Cube | 25 | 25 |
| Pyraminx | 25 | 25 |
| 3x3x3 Blindfolded | 14 | 30 |
| 4x4x4 Cube | 10 | 10 |
| 3x3x3 One-Handed | 10 | 10 |
| 3x3x3 Fewest Moves | 8 | 9 |
| 3x3x3 Multi-Blind | 8 | 8 |
| Clock | 5 | 5 |
Personal Bests
He broke his personal best 6 times across 4 events, including 5 singles and 1 average.
| Event | Times | Single | Average |
| 3x3x3 Blindfolded | 3 | 3 | 0 |
| 3x3x3 Cube | 1 | 1 | 0 |
| 3x3x3 Fewest Moves | 1 | 0 | 1 |
| 3x3x3 Multi-Blind | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Blindfolded | 56.84 | 43.85 | 12.99 (29.62%) |
| 3x3x3 Multi-Blind | 17/17 57:19 | 19/20 56:34 | 1 (5.88%) |
| 3x3x3 Cube | 12.36 | 12.05 | 0.31 (2.57%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Fewest Moves | 36.00 | 34.67 | 1.33 (3.84%) |
Cubers
He met 326 cubers from 27 countries/regions, 122 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 204 |
| 2 | 45 |
| 3 | 42 |
| 4 | 18 |
| 5 | 10 |
| 6 | 4 |
| 7 | 3 |
| All | 326 |
Regions
He competed in 1 country/region.