In the past year (2025), Robert Yau competed in 3 competitions and 21 rounds across 8 events, from Jul 3rd to Aug 24th.
Solves/Attempts
He attempted 95 solves and completed 95.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 25 | 25 |
| 4x4x4 Cube | 20 | 20 |
| 3x3x3 One-Handed | 15 | 15 |
| 2x2x2 Cube | 10 | 10 |
| 5x5x5 Cube | 10 | 10 |
| 6x6x6 Cube | 6 | 6 |
| 7x7x7 Cube | 6 | 6 |
| 3x3x3 Fewest Moves | 3 | 3 |
Cubers
He met 2248 cubers from 76 countries/regions, 77 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| AJ Nicholls | 3 |
| Alex Pennington | 3 |
| Cham J. Chambers | 3 |
| Filip Åström | 3 |
| Oliver Hexter | 3 |
| Oliver Wheat | 3 |
| Sam Spendla | 3 |
| Adam Devere | 2 |
| Adam Stringer | 2 |
| Adam Swaine | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 2171 |
| 2 | 70 |
| 3 | 7 |
| All | 2248 |
Regions
He competed in 2 countries/regions.
| Region | Times |
|---|---|
| United Kingdom | 2 |
| USA | 1 |
