In the past year (2025), Katie Hull competed in 33 competitions and 326 rounds across 13 events, from Jan 4th to Dec 6th.
Podiums
She has been on the podium 24 times across 7 events, including 4 golds, 12 silvers, and 8 bronzes.
| Event | Gold | Silver | Bronze |
| 4x4x4 Cube | 4 | 3 | 2 |
| 6x6x6 Cube | | 3 | |
| 5x5x5 Cube | | 2 | 5 |
| Clock | | 2 | |
| 7x7x7 Cube | | 1 | |
| Square-1 | | 1 | |
| Megaminx | | | 1 |
Solves/Attempts
She attempted 1582 solves and completed 1552.
| Event | Solves | Attempts |
| 3x3x3 Cube | 407 | 410 |
| 2x2x2 Cube | 184 | 185 |
| 3x3x3 One-Handed | 140 | 140 |
| Clock | 132 | 155 |
| Pyraminx | 120 | 120 |
| Square-1 | 119 | 120 |
| Megaminx | 115 | 115 |
| Skewb | 109 | 110 |
| 4x4x4 Cube | 99 | 100 |
| 5x5x5 Cube | 60 | 60 |
| 6x6x6 Cube | 36 | 36 |
| 7x7x7 Cube | 25 | 25 |
| 3x3x3 Fewest Moves | 6 | 6 |
Personal Bests
She broke her personal best 5 times across 3 events, including 2 singles and 3 averages.
| Event | Times | Single | Average |
| 3x3x3 One-Handed | 2 | 1 | 1 |
| Megaminx | 2 | 1 | 1 |
| 3x3x3 Cube | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 One-Handed | 12.23 | 10.98 | 1.25 (11.38%) |
| Megaminx | 49.44 | 48.44 | 1.00 (2.06%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Megaminx | 56.72 | 53.39 | 3.33 (6.24%) |
| 3x3x3 Cube | 7.83 | 7.72 | 0.11 (1.42%) |
| 3x3x3 One-Handed | 15.24 | 15.09 | 0.15 (0.99%) |
Cubers
She met 2980 cubers from 80 countries/regions, 561 of whom competed with her more than once.
| Shared Competitions | Competitors |
| 1 | 2419 |
| 2 | 245 |
| 3 | 104 |
| 4 | 56 |
| 5 | 52 |
| 6 | 15 |
| 7 | 24 |
| 8 | 8 |
| 9 | 11 |
| 10 | 8 |
| 11 | 2 |
| 12 | 8 |
| 13 | 6 |
| 14 | 4 |
| 15 | 3 |
| 16 | 5 |
| 19 | 1 |
| 20 | 2 |
| 21 | 2 |
| 23 | 1 |
| 25 | 1 |
| 27 | 1 |
| 28 | 2 |
| All | 2980 |
Regions
She competed in 1 country/region.