In the past year (2025), José Leonardo Chaparro Prieto competed in 2 competitions and 15 rounds across 8 events, from Sep 27th to Oct 18th.
Podiums
He has been on the podium 1 times across 1 event, which was a bronze.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Megaminx | 1 |
Solves/Attempts
He attempted 73 solves and completed 71.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 29 | 30 |
| 2x2x2 Cube | 10 | 10 |
| Skewb | 9 | 10 |
| 4x4x4 Cube | 5 | 5 |
| 3x3x3 One-Handed | 5 | 5 |
| Megaminx | 5 | 5 |
| Square-1 | 5 | 5 |
| 6x6x6 Cube | 3 | 3 |
Cubers
He met 273 cubers from 14 countries/regions, 54 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Aarav Batra | 2 |
| Aditya Arunkumar | 2 |
| Aditya Shah | 2 |
| Adler Payne | 2 |
| Allison Wang | 2 |
| Amy Ammann | 2 |
| Anderson Hong | 2 |
| Anirudh Sridhar | 2 |
| Aren Ghate | 2 |
| Ava Lewis | 2 |
| Benjamin Hume Reeds | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 219 |
| 2 | 54 |
| All | 273 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| USA | 2 |
