In the past year (2025), Linus Frész competed in 2 competitions and 12 rounds across 6 events, from May 24th to Nov 23rd.
Podiums
He has been on the podium 2 times across 2 events, and both were bronzes.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 3x3x3 Blindfolded | 1 | ||
| 3x3x3 Fewest Moves | 1 |
Solves/Attempts
He attempted 43 solves and completed 41.
| Event | Solves | Attempts |
|---|---|---|
| 5x5x5 Cube | 15 | 15 |
| 4x4x4 Cube | 10 | 10 |
| 6x6x6 Cube | 6 | 6 |
| 7x7x7 Cube | 6 | 6 |
| 3x3x3 Fewest Moves | 3 | 3 |
| 3x3x3 Blindfolded | 1 | 3 |
Cubers
He met 102 cubers from 17 countries/regions, 10 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Ania Kurtz | 2 |
| Erika Rohrmeyer | 2 |
| Helmut Heilig | 2 |
| Leon Schmidtchen | 2 |
| Luis Kleinheinz | 2 |
| Luis Neugebauer | 2 |
| Noah Kraft | 2 |
| Tianyuan Li (李天元) | 2 |
| Vincenzo Forchi | 2 |
| Xi Zhang (张希) | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 92 |
| 2 | 10 |
| All | 102 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| Germany | 2 |
