In the past year (2025), Shun-Hsin Chang (張舜欣) competed in 13 competitions and 63 rounds across 10 events, from Mar 1st to Dec 28th.
Podiums
She has been on the podium 2 times across 2 events, and both were bronzes.
| Event | Gold | Silver | Bronze |
| Megaminx | | | 1 |
| 4x4x4 Blindfolded | | | 1 |
Solves/Attempts
She attempted 281 solves and completed 257.
| Event | Solves | Attempts |
| 3x3x3 Cube | 110 | 110 |
| Megaminx | 50 | 50 |
| 4x4x4 Cube | 40 | 40 |
| 5x5x5 Cube | 30 | 30 |
| Pyraminx | 20 | 20 |
| 3x3x3 Blindfolded | 3 | 12 |
| 4x4x4 Blindfolded | 2 | 9 |
| 6x6x6 Cube | 1 | 1 |
| 3x3x3 Multi-Blind | 1 | 2 |
| 5x5x5 Blindfolded | 0 | 7 |
Personal Bests
She broke her personal best 8 times across 6 events, including 6 singles and 2 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 2 | 1 | 1 |
| 4x4x4 Cube | 2 | 1 | 1 |
| 5x5x5 Cube | 1 | 1 | 0 |
| 6x6x6 Cube | 1 | 1 | 0 |
| 4x4x4 Blindfolded | 1 | 1 | 0 |
| 3x3x3 Multi-Blind | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Multi-Blind | 2/3 12:31 | 8/9 46:47 | 6 (600.00%) |
| 4x4x4 Cube | 30.34 | 29.13 | 1.21 (4.15%) |
| 3x3x3 Cube | 8.70 | 8.39 | 0.31 (3.69%) |
| 6x6x6 Cube | 2:38.85 | 2:37.61 | 1.24 (0.79%) |
| 5x5x5 Cube | 1:08.25 | 1:07.88 | 0.37 (0.55%) |
| 4x4x4 Blindfolded | - | 8:02.45 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Cube | 10.73 | 10.57 | 0.16 (1.51%) |
| 4x4x4 Cube | 36.35 | 35.98 | 0.37 (1.03%) |
Cubers
She met 1240 cubers from 16 countries/regions, 427 of whom competed with her more than once.
| Shared Competitions | Competitors |
| 1 | 813 |
| 2 | 180 |
| 3 | 73 |
| 4 | 58 |
| 5 | 27 |
| 6 | 35 |
| 7 | 14 |
| 8 | 11 |
| 9 | 8 |
| 10 | 12 |
| 11 | 5 |
| 12 | 2 |
| 13 | 2 |
| All | 1240 |
Regions
She competed in 1 country/region.
Cities
In China, she visited 6 cities while competing.
| City | Times |
| Taipei | 4 |
| New Taipei City | 3 |
| Kaohsiung | 1 |
| Taoyuan | 1 |
| Taichung | 1 |
| Tainan | 1 |