In the past year (2025), Matthew Dickman competed in 29 competitions and 149 rounds across 16 events, from Jan 4th to Dec 21st.
Podiums
He has been on the podium 2 times across 1 event, including 1 silver and 1 bronze.
| Event | Gold | Silver | Bronze |
| 3x3x3 Blindfolded | | 1 | 1 |
Solves/Attempts
He attempted 646 solves and completed 590.
| Event | Solves | Attempts |
| 3x3x3 Cube | 193 | 195 |
| 2x2x2 Cube | 79 | 80 |
| 4x4x4 Cube | 66 | 67 |
| Pyraminx | 54 | 55 |
| Skewb | 44 | 45 |
| Clock | 43 | 55 |
| 3x3x3 One-Handed | 40 | 40 |
| 3x3x3 Blindfolded | 21 | 38 |
| 5x5x5 Cube | 17 | 18 |
| Square-1 | 12 | 14 |
| Megaminx | 7 | 7 |
| 3x3x3 Fewest Moves | 6 | 6 |
| 4x4x4 Blindfolded | 4 | 14 |
| 3x3x3 Multi-Blind | 3 | 4 |
| 7x7x7 Cube | 1 | 2 |
| 5x5x5 Blindfolded | 0 | 6 |
Personal Bests
He broke his personal best 4 times across 3 events, including 1 single and 3 averages.
| Event | Times | Single | Average |
| Megaminx | 2 | 1 | 1 |
| 2x2x2 Cube | 1 | 0 | 1 |
| 5x5x5 Cube | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| Megaminx | 2:43.76 | 2:25.76 | 18.00 (12.35%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Megaminx | 3:32.08 | 3:02.35 | 29.73 (16.30%) |
| 5x5x5 Cube | 2:23.17 | 2:20.96 | 2.21 (1.57%) |
| 2x2x2 Cube | 4.49 | 4.47 | 0.02 (0.45%) |
Cubers
He met 3176 cubers from 80 countries/regions, 720 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 2456 |
| 2 | 409 |
| 3 | 142 |
| 4 | 63 |
| 5 | 27 |
| 6 | 22 |
| 7 | 8 |
| 8 | 16 |
| 9 | 10 |
| 10 | 4 |
| 11 | 6 |
| 12 | 2 |
| 13 | 4 |
| 14 | 2 |
| 15 | 2 |
| 17 | 1 |
| 19 | 2 |
| All | 3176 |
Regions
He competed in 1 country/region.