In the past year (2025), Ting He (禾廷) competed in 2 competitions and 7 rounds across 4 events, from Aug 23rd to Nov 23rd.
Podiums
He has been on the podium 1 times across 1 event, which was a silver.
| Event | Gold | Silver | Bronze |
| 3x3x3 Multi-Blind | | 1 | |
Solves/Attempts
He attempted 17 solves and completed 10.
| Event | Solves | Attempts |
| 3x3x3 Blindfolded | 6 | 9 |
| 3x3x3 Multi-Blind | 2 | 2 |
| 4x4x4 Blindfolded | 1 | 3 |
| 5x5x5 Blindfolded | 1 | 3 |
Personal Bests
He broke his personal best 3 times across 3 events, including 3 singles and 0 average.
| Event | Times | Single | Average |
| 4x4x4 Blindfolded | 1 | 1 | 0 |
| 5x5x5 Blindfolded | 1 | 1 | 0 |
| 3x3x3 Multi-Blind | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Multi-Blind | 15/16 53:45 | 18/18 55:27 | 4 (28.57%) |
| 5x5x5 Blindfolded | 14:57.00 | 14:27.00 | 30.00 (3.46%) |
| 4x4x4 Blindfolded | 6:02.36 | 6:00.64 | 1.72 (0.48%) |
Cubers
He met 252 cubers from 3 countries/regions, 10 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 242 |
| 2 | 10 |
| All | 252 |
Regions
He competed in 1 country/region.
Cities
In China, he visited 2 cities while competing.
| City | Times |
| Zhengzhou | 1 |
| Beijing | 1 |