In the past year (2025), Jae Park competed in 23 competitions and 56 rounds across 5 events, from Feb 1st to Dec 7th.
Podiums
He has been on the podium 13 times across 3 events, including 1 gold, 8 silvers, and 4 bronzes.
| Event | Gold | Silver | Bronze |
| 4x4x4 Blindfolded | 1 | | |
| 3x3x3 Blindfolded | | 6 | 4 |
| 3x3x3 Multi-Blind | | 2 | |
Solves/Attempts
He attempted 176 solves and completed 93.
| Event | Solves | Attempts |
| 3x3x3 Cube | 58 | 65 |
| 3x3x3 Blindfolded | 26 | 80 |
| 3x3x3 Multi-Blind | 6 | 10 |
| 4x4x4 Blindfolded | 3 | 15 |
| 5x5x5 Blindfolded | 0 | 6 |
Personal Bests
He broke his personal best 6 times across 3 events, including 4 singles and 2 averages.
| Event | Times | Single | Average |
| 3x3x3 Blindfolded | 3 | 1 | 2 |
| 3x3x3 Multi-Blind | 2 | 2 | 0 |
| 4x4x4 Blindfolded | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 4x4x4 Blindfolded | 7:29.52 | 3:53.92 | 3:35.60 (92.17%) |
| 3x3x3 Multi-Blind | 7/8 50:48 | 12/15 57:21 | 3 (50.00%) |
| 3x3x3 Blindfolded | 43.40 | 30.72 | 12.68 (41.28%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Blindfolded | 1:07.05 | 43.30 | 23.75 (54.85%) |
Cubers
He met 3129 cubers from 75 countries/regions, 219 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 2910 |
| 2 | 182 |
| 3 | 24 |
| 4 | 11 |
| 6 | 1 |
| 7 | 1 |
| All | 3129 |
Regions
He competed in 8 countries/regions.
| Region | Times |
| India | 9 |
| USA | 6 |
| Malaysia | 3 |
| Korea | 1 |
| Singapore | 1 |
| Japan | 1 |
| Hong Kong | 1 |
| Thailand | 1 |
Cities
In China, he visited 1 city while competing.