In the past year (2025), George Scholey competed in 7 competitions and 64 rounds across 8 events, from Jan 25th to Nov 1st.
Podiums
He has been on the podium 8 times across 4 events, including 1 gold and 7 bronzes.
| Event | Gold | Silver | Bronze |
| 2x2x2 Cube | 1 | | |
| 3x3x3 Cube | | | 4 |
| Skewb | | | 2 |
| 3x3x3 One-Handed | | | 1 |
Solves/Attempts
He attempted 314 solves and completed 308.
| Event | Solves | Attempts |
| 3x3x3 Cube | 98 | 100 |
| 2x2x2 Cube | 53 | 55 |
| Skewb | 45 | 45 |
| 3x3x3 One-Handed | 40 | 40 |
| 4x4x4 Cube | 30 | 30 |
| 5x5x5 Cube | 20 | 20 |
| Square-1 | 19 | 20 |
| 6x6x6 Cube | 3 | 4 |
Personal Bests
He broke his personal best 6 times across 4 events, including 3 singles and 3 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 2 | 1 | 1 |
| 5x5x5 Cube | 2 | 2 | 0 |
| 3x3x3 One-Handed | 1 | 0 | 1 |
| Skewb | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Cube | 5.52 | 4.91 | 0.61 (12.42%) |
| 5x5x5 Cube | 51.41 | 48.42 | 2.99 (6.18%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Skewb | 2.49 | 2.34 | 0.15 (6.41%) |
| 3x3x3 One-Handed | 12.45 | 12.05 | 0.40 (3.32%) |
| 3x3x3 Cube | 6.55 | 6.40 | 0.15 (2.34%) |
Cubers
He met 2723 cubers from 78 countries/regions, 190 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 2533 |
| 2 | 145 |
| 3 | 31 |
| 4 | 13 |
| 5 | 1 |
| All | 2723 |
Regions
He competed in 3 countries/regions.
| Region | Times |
| Canada | 4 |
| United Kingdom | 2 |
| USA | 1 |