In the past year (2025), Richard Taylor competed in 3 competitions and 10 rounds across 6 events, from Sep 20th to Dec 14th.
Solves/Attempts
He attempted 34 solves and completed 30.
| Event | Solves | Attempts |
| 3x3x3 Cube | 10 | 10 |
| 2x2x2 Cube | 5 | 5 |
| 3x3x3 Fewest Moves | 5 | 6 |
| Skewb | 5 | 5 |
| 4x4x4 Cube | 3 | 4 |
| 5x5x5 Cube | 2 | 4 |
Personal Bests
He broke his personal best 5 times across 3 events, including 3 singles and 2 averages.
| Event | Times | Single | Average |
| 3x3x3 Fewest Moves | 2 | 1 | 1 |
| Skewb | 2 | 1 | 1 |
| 4x4x4 Cube | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Fewest Moves | 34 | 31 | 3 (9.68%) |
| 4x4x4 Cube | 1:35.15 | 1:29.60 | 5.55 (6.19%) |
| Skewb | - | 18.26 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Fewest Moves | 39.33 | 37.33 | 2 (5.36%) |
| Skewb | - | 28.83 | - |
Cubers
He met 460 cubers from 43 countries/regions, 42 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 418 |
| 2 | 36 |
| 3 | 6 |
| All | 460 |
Regions
He competed in 1 country/region.
| Region | Times |
| United Kingdom | 2 |