In the past year (2025), Jake Klassen competed in 3 competitions and 24 rounds across 8 events, from Jan 3rd to Jul 19th.
Podiums
He has been on the podium 3 times across 2 events, including 2 golds and 1 silver.
| Event | Gold | Silver | Bronze |
| 3x3x3 Blindfolded | 2 | | |
| 3x3x3 Multi-Blind | | 1 | |
Solves/Attempts
He attempted 96 solves and completed 80.
| Event | Solves | Attempts |
| 3x3x3 Cube | 29 | 30 |
| 2x2x2 Cube | 15 | 15 |
| 3x3x3 One-Handed | 15 | 15 |
| 3x3x3 Blindfolded | 13 | 24 |
| 4x4x4 Cube | 5 | 5 |
| 4x4x4 Blindfolded | 2 | 3 |
| 3x3x3 Multi-Blind | 1 | 1 |
| 5x5x5 Blindfolded | 0 | 3 |
Personal Bests
He broke his personal best 5 times across 4 events, including 2 singles and 3 averages.
| Event | Times | Single | Average |
| 2x2x2 Cube | 2 | 1 | 1 |
| 3x3x3 Cube | 1 | 0 | 1 |
| 3x3x3 Blindfolded | 1 | 0 | 1 |
| 4x4x4 Blindfolded | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 4x4x4 Blindfolded | 4:01.47 | 3:33.86 | 27.61 (12.91%) |
| 2x2x2 Cube | 2.31 | 2.22 | 0.09 (4.05%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Cube | 10.83 | 10.26 | 0.57 (5.56%) |
| 2x2x2 Cube | 3.44 | 3.27 | 0.17 (5.20%) |
| 3x3x3 Blindfolded | 19.12 | 18.89 | 0.23 (1.22%) |
Cubers
He met 2028 cubers from 73 countries/regions, 31 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 1997 |
| 2 | 26 |
| 3 | 5 |
| All | 2028 |
Regions
He competed in 2 countries/regions.