In the past year (2025), Matt Prestwich competed in 12 competitions and 143 rounds across 16 events, from Jan 11th to Nov 9th.
Podiums
He has been on the podium 3 times across 1 event, and all were golds.
| Event | Gold | Silver | Bronze |
| 3x3x3 Blindfolded | 3 | | |
Solves/Attempts
He attempted 661 solves and completed 615.
| Event | Solves | Attempts |
| 3x3x3 Cube | 108 | 110 |
| 2x2x2 Cube | 72 | 75 |
| 4x4x4 Cube | 68 | 70 |
| Clock | 68 | 75 |
| 3x3x3 One-Handed | 51 | 55 |
| Skewb | 48 | 50 |
| 5x5x5 Cube | 44 | 45 |
| Pyraminx | 39 | 40 |
| Square-1 | 39 | 40 |
| Megaminx | 35 | 37 |
| 6x6x6 Cube | 15 | 15 |
| 7x7x7 Cube | 15 | 15 |
| 3x3x3 Blindfolded | 11 | 27 |
| 3x3x3 Fewest Moves | 1 | 1 |
| 5x5x5 Blindfolded | 1 | 3 |
| 4x4x4 Blindfolded | 0 | 3 |
Personal Bests
He broke his personal best 34 times across 12 events, including 12 singles and 22 averages.
| Event | Times | Single | Average |
| 4x4x4 Cube | 8 | 2 | 6 |
| 6x6x6 Cube | 4 | 1 | 3 |
| 3x3x3 Cube | 3 | 1 | 2 |
| 2x2x2 Cube | 3 | 1 | 2 |
| 3x3x3 One-Handed | 3 | 1 | 2 |
| Clock | 3 | 1 | 2 |
| 5x5x5 Cube | 2 | 1 | 1 |
| 7x7x7 Cube | 2 | 1 | 1 |
| Megaminx | 2 | 1 | 1 |
| Square-1 | 2 | 0 | 2 |
| 3x3x3 Blindfolded | 1 | 1 | 0 |
| 5x5x5 Blindfolded | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 5x5x5 Blindfolded | 24:18.00 | 15:42.00 | 8:36.00 (54.78%) |
| 5x5x5 Cube | 1:19.84 | 1:09.43 | 10.41 (14.99%) |
| 3x3x3 Blindfolded | 52.19 | 45.71 | 6.48 (14.18%) |
| 2x2x2 Cube | 2.78 | 2.47 | 0.31 (12.55%) |
| 3x3x3 Cube | 9.06 | 8.12 | 0.94 (11.58%) |
| 6x6x6 Cube | 2:47.51 | 2:30.15 | 17.36 (11.56%) |
| Megaminx | 1:22.51 | 1:19.69 | 2.82 (3.54%) |
| 4x4x4 Cube | 38.13 | 36.89 | 1.24 (3.36%) |
| 3x3x3 One-Handed | 15.95 | 15.80 | 0.15 (0.95%) |
| 7x7x7 Cube | 4:21.31 | 4:19.30 | 2.01 (0.78%) |
| Clock | 5.24 | 5.21 | 0.03 (0.58%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 4x4x4 Cube | 45.64 | 40.90 | 4.74 (11.59%) |
| 3x3x3 One-Handed | 22.73 | 20.72 | 2.01 (9.70%) |
| Clock | 6.35 | 5.80 | 0.55 (9.48%) |
| 2x2x2 Cube | 4.26 | 3.94 | 0.32 (8.12%) |
| 6x6x6 Cube | 2:59.94 | 2:48.91 | 11.03 (6.53%) |
| 5x5x5 Cube | 1:29.64 | 1:25.91 | 3.73 (4.34%) |
| 3x3x3 Cube | 11.06 | 10.62 | 0.44 (4.14%) |
| Megaminx | 1:31.83 | 1:29.31 | 2.52 (2.82%) |
| 7x7x7 Cube | 4:30.41 | 4:24.49 | 5.92 (2.24%) |
| Square-1 | 16.61 | 16.29 | 0.32 (1.96%) |
Cubers
He met 695 cubers from 41 countries/regions, 196 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 499 |
| 2 | 106 |
| 3 | 39 |
| 4 | 24 |
| 5 | 11 |
| 6 | 2 |
| 7 | 2 |
| 8 | 1 |
| 9 | 6 |
| 10 | 4 |
| 11 | 1 |
| All | 695 |
Regions
He competed in 1 country/region.
| Region | Times |
| United Kingdom | 12 |