In the past year (2025), Andrew Rizo competed in 2 competitions and 11 rounds across 5 events, from Jul 3rd to Oct 4th.
Solves/Attempts
He attempted 51 solves and completed 46.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 25 | 25 |
| Square-1 | 10 | 10 |
| 2x2x2 Cube | 5 | 5 |
| 4x4x4 Cube | 5 | 5 |
| 3x3x3 Blindfolded | 1 | 6 |
Cubers
He met 1912 cubers from 73 countries/regions, 35 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Aidan Shah | 2 |
| Aiden Bartlett | 2 |
| Alyssa Esparaz | 2 |
| Anishk Arora | 2 |
| Aspen Sequoia Gayton | 2 |
| Blake Thompson | 2 |
| Cailyn Sinclair | 2 |
| Cindy Zhang | 2 |
| Donna Hays | 2 |
| Emú Ticknor Byrd | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 1877 |
| 2 | 35 |
| All | 1912 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| USA | 2 |
