In the past year (2025), Mikołaj Salamon competed in 2 competitions and 17 rounds across 10 events, from Aug 9th to Nov 16th.
Solves/Attempts
He attempted 69 solves and completed 63.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 25 | 25 |
| 2x2x2 Cube | 15 | 15 |
| Megaminx | 7 | 7 |
| 4x4x4 Cube | 5 | 5 |
| Pyraminx | 5 | 5 |
| 3x3x3 Blindfolded | 2 | 3 |
| Clock | 2 | 2 |
| 7x7x7 Cube | 1 | 1 |
| 4x4x4 Blindfolded | 1 | 3 |
| 5x5x5 Blindfolded | 0 | 3 |
Cubers
He met 414 cubers from 15 countries/regions, 83 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Adam Czekaj | 2 |
| Adam Gottscholl | 2 |
| Adam Kędziorski | 2 |
| Adam Romanowski | 2 |
| Adrian Dudek | 2 |
| Aleksander Arefiew | 2 |
| Amelia Zakrzewska | 2 |
| Anna Łebkowska | 2 |
| Antoni Bagiński | 2 |
| Antoni Stojek | 2 |
| Antoni Szcześniak | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 331 |
| 2 | 83 |
| All | 414 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| Poland | 2 |
