In the past year (2025), Xinyun Chen (陈新运) competed in 19 competitions and 109 rounds across 10 events, from Jan 4th to Jan 1st.
Podiums
He has been on the podium 1 times across 1 event, which was a silver.
| Event | Gold | Silver | Bronze |
| 2x2x2 Cube | | 1 | |
Solves/Attempts
He attempted 534 solves and completed 518.
| Event | Solves | Attempts |
| 3x3x3 Cube | 143 | 145 |
| 2x2x2 Cube | 140 | 145 |
| 3x3x3 One-Handed | 75 | 75 |
| 4x4x4 Cube | 65 | 65 |
| Square-1 | 34 | 35 |
| Skewb | 25 | 25 |
| 5x5x5 Cube | 24 | 25 |
| Clock | 9 | 10 |
| 3x3x3 Fewest Moves | 3 | 6 |
| 5x5x5 Blindfolded | 0 | 3 |
Personal Bests
He broke his personal best 7 times across 5 events, including 2 singles and 5 averages.
| Event | Times | Single | Average |
| Square-1 | 3 | 1 | 2 |
| 3x3x3 Fewest Moves | 1 | 1 | 0 |
| 3x3x3 One-Handed | 1 | 0 | 1 |
| Clock | 1 | 0 | 1 |
| Skewb | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| Square-1 | 10.01 | 9.64 | 0.37 (3.84%) |
| 3x3x3 Fewest Moves | 30 | 29 | 1 (3.45%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Square-1 | 15.74 | 13.80 | 1.94 (14.06%) |
| Skewb | 4.40 | 4.16 | 0.24 (5.77%) |
| Clock | 9.17 | 8.98 | 0.19 (2.12%) |
| 3x3x3 One-Handed | 14.56 | 14.43 | 0.13 (0.90%) |
Cubers
He met 2336 cubers from 42 countries/regions, 595 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 1741 |
| 2 | 278 |
| 3 | 146 |
| 4 | 72 |
| 5 | 39 |
| 6 | 25 |
| 7 | 12 |
| 8 | 7 |
| 9 | 7 |
| 10 | 5 |
| 11 | 4 |
| All | 2336 |
Regions
He competed in 1 country/region.
Cities
In China, he visited 8 cities while competing.
| City | Times |
| Xi'an | 4 |
| Guangzhou | 3 |
| Xuzhou | 2 |
| Nanchang | 2 |
| Zhengzhou | 2 |
| Luoyang | 1 |
| Taizhou | 1 |
| Hefei | 1 |