In the past year (2025), David McLean competed in 9 competitions and 70 rounds across 16 events, from Feb 1st to Nov 23rd.
Podiums
He has been on the podium 5 times across 5 events, including 1 gold, 2 silvers, and 2 bronzes.
| Event | Gold | Silver | Bronze |
| 5x5x5 Blindfolded | 1 | | |
| 2x2x2 Cube | | 1 | |
| Skewb | | 1 | |
| 4x4x4 Cube | | | 1 |
| 3x3x3 Multi-Blind | | | 1 |
Solves/Attempts
He attempted 283 solves and completed 255.
| Event | Solves | Attempts |
| 3x3x3 Cube | 55 | 55 |
| Megaminx | 35 | 35 |
| 2x2x2 Cube | 34 | 35 |
| 4x4x4 Cube | 25 | 25 |
| 5x5x5 Cube | 20 | 20 |
| Skewb | 20 | 20 |
| 3x3x3 Blindfolded | 18 | 36 |
| Pyraminx | 15 | 15 |
| 7x7x7 Cube | 9 | 9 |
| 3x3x3 Fewest Moves | 6 | 6 |
| 3x3x3 One-Handed | 5 | 5 |
| Square-1 | 4 | 5 |
| 5x5x5 Blindfolded | 3 | 7 |
| 6x6x6 Cube | 2 | 2 |
| 4x4x4 Blindfolded | 2 | 6 |
| 3x3x3 Multi-Blind | 2 | 2 |
Personal Bests
He broke his personal best 4 times across 3 events, including 2 singles and 2 averages.
| Event | Times | Single | Average |
| 7x7x7 Cube | 2 | 1 | 1 |
| Pyraminx | 1 | 1 | 0 |
| 5x5x5 Blindfolded | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 7x7x7 Cube | 4:45.19 | 4:22.36 | 22.83 (8.70%) |
| Pyraminx | 5.20 | 4.83 | 0.37 (7.66%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 7x7x7 Cube | 5:03.68 | 4:42.88 | 20.80 (7.35%) |
| 5x5x5 Blindfolded | - | 21:41.00 | - |
Cubers
He met 638 cubers from 24 countries/regions, 224 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 414 |
| 2 | 109 |
| 3 | 45 |
| 4 | 32 |
| 5 | 17 |
| 6 | 15 |
| 7 | 6 |
| All | 638 |
Regions
He competed in 1 country/region.