In the past year (2025), Richard Foster competed in 12 competitions and 50 rounds across 6 events, from Jan 17th to Dec 14th.
Solves/Attempts
He attempted 235 solves and completed 216.
| Event | Solves | Attempts |
| 3x3x3 Cube | 69 | 70 |
| 2x2x2 Cube | 55 | 55 |
| Pyraminx | 34 | 35 |
| Clock | 32 | 40 |
| 3x3x3 One-Handed | 25 | 27 |
| 4x4x4 Cube | 1 | 8 |
Personal Bests
He broke his personal best 12 times across 5 events, including 7 singles and 5 averages.
| Event | Times | Single | Average |
| Clock | 7 | 3 | 4 |
| 3x3x3 One-Handed | 2 | 1 | 1 |
| 3x3x3 Cube | 1 | 1 | 0 |
| 2x2x2 Cube | 1 | 1 | 0 |
| 4x4x4 Cube | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| Clock | 24.89 | 18.64 | 6.25 (33.53%) |
| 2x2x2 Cube | 6.41 | 5.46 | 0.95 (17.40%) |
| 3x3x3 One-Handed | 35.68 | 32.20 | 3.48 (10.81%) |
| 3x3x3 Cube | 20.61 | 19.51 | 1.10 (5.64%) |
| 4x4x4 Cube | - | 4:44.52 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Clock | 30.00 | 20.56 | 9.44 (45.91%) |
| 3x3x3 One-Handed | 52.54 | 47.46 | 5.08 (10.70%) |
Cubers
He met 576 cubers from 37 countries/regions, 150 of whom competed with him more than once. Chris Mills was the only one who accompanied the whole 12 competitions.
| Shared Competitions | Competitors |
| 1 | 426 |
| 2 | 51 |
| 3 | 35 |
| 4 | 18 |
| 5 | 8 |
| 6 | 7 |
| 7 | 7 |
| 8 | 7 |
| 9 | 6 |
| 10 | 5 |
| 11 | 5 |
| 12 | 1 |
| All | 576 |
Regions
He competed in 2 countries/regions.
| Region | Times |
| New Zealand | 11 |
| USA | 1 |