In the past year (2025), Shobhan Karthish competed in 2 competitions and 10 rounds across 5 events, from Jan 11th to Feb 9th.
Solves/Attempts
He attempted 50 solves and completed 49.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 10 | 10 |
| 2x2x2 Cube | 10 | 10 |
| Pyraminx | 10 | 10 |
| Skewb | 10 | 10 |
| Clock | 9 | 10 |
Cubers
He met 148 cubers from 3 countries/regions, 33 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| A V Aditya | 2 |
| Advait Ajay Warrier | 2 |
| Anirudh Narasimhan | 2 |
| Arun Kannan | 2 |
| Arun Seshadhri | 2 |
| Bhuvin Krishna | 2 |
| C Rithvik | 2 |
| Dhruv Thirumalairajan | 2 |
| Jishnu Srinivasan Kirthik | 2 |
| Johan Peter | 2 |
| Kaushik Gururaj | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 115 |
| 2 | 33 |
| All | 148 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| India | 2 |
