In the past year (2025), Fergus Matthew Austria competed in 2 competitions and 11 rounds across 5 events, from Jun 14th to Dec 27th.
Solves/Attempts
He attempted 51 solves and completed 51.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 25 | 25 |
| 4x4x4 Cube | 10 | 10 |
| 5x5x5 Cube | 10 | 10 |
| 6x6x6 Cube | 3 | 3 |
| 7x7x7 Cube | 3 | 3 |
Cubers
He met 103 cubers from 3 countries/regions, 3 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Izaak Ridge Aguirre | 2 |
| Luis Gabriel Cueto Pahati | 2 |
| Niño Francis S. Reyes | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 100 |
| 2 | 3 |
| All | 103 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| Philippines | 2 |
