In the past year (2025), Arthur Faneite Heredia competed in 2 competitions and 11 rounds across 6 events, from Aug 23rd to Dec 20th.
Solves/Attempts
He attempted 49 solves and completed 49.
| Event | Solves | Attempts |
| 3x3x3 Cube | 20 | 20 |
| Pyraminx | 15 | 15 |
| 2x2x2 Cube | 5 | 5 |
| 3x3x3 One-Handed | 5 | 5 |
| 4x4x4 Cube | 2 | 2 |
| Megaminx | 2 | 2 |
Personal Bests
He broke his personal best 9 times across 5 events, including 5 singles and 4 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 4 | 2 | 2 |
| 3x3x3 One-Handed | 2 | 1 | 1 |
| 2x2x2 Cube | 1 | 0 | 1 |
| 4x4x4 Cube | 1 | 1 | 0 |
| Megaminx | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Cube | 24.71 | 18.44 | 6.27 (34.00%) |
| Megaminx | 3:23.93 | 2:59.07 | 24.86 (13.88%) |
| 3x3x3 One-Handed | - | 43.48 | - |
| 4x4x4 Cube | - | 1:33.74 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 3x3x3 Cube | 27.70 | 19.67 | 8.03 (40.82%) |
| 2x2x2 Cube | 7.14 | 5.67 | 1.47 (25.93%) |
| 3x3x3 One-Handed | - | 51.51 | - |
Cubers
He met 136 cubers from 8 countries/regions, 23 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 113 |
| 2 | 23 |
| All | 136 |
Regions
He competed in 1 country/region.