In the past year (2025), Jackson Stempke competed in 5 competitions and 22 rounds across 7 events, from Mar 8th to Oct 25th.
Podiums
He has been on the podium 1 times across 1 event, which was a gold.
| Event | Gold | Silver | Bronze |
| 3x3x3 Cube | 1 | | |
Solves/Attempts
He attempted 102 solves and completed 100.
| Event | Solves | Attempts |
| 3x3x3 Cube | 59 | 60 |
| 2x2x2 Cube | 20 | 20 |
| 4x4x4 Cube | 6 | 7 |
| 3x3x3 One-Handed | 5 | 5 |
| Skewb | 5 | 5 |
| 7x7x7 Cube | 3 | 3 |
| 5x5x5 Cube | 2 | 2 |
Personal Bests
He broke his personal best 6 times across 5 events, including 2 singles and 4 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 2 | 1 | 1 |
| 5x5x5 Cube | 1 | 1 | 0 |
| 7x7x7 Cube | 1 | 0 | 1 |
| 3x3x3 One-Handed | 1 | 0 | 1 |
| Skewb | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 5x5x5 Cube | 1:26.06 | 1:16.39 | 9.67 (12.66%) |
| 3x3x3 Cube | 6.61 | 5.99 | 0.62 (10.35%) |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Skewb | 9.10 | 7.74 | 1.36 (17.57%) |
| 7x7x7 Cube | 5:13.07 | 5:02.20 | 10.87 (3.60%) |
| 3x3x3 Cube | 7.87 | 7.76 | 0.11 (1.42%) |
| 3x3x3 One-Handed | 18.36 | 18.32 | 0.04 (0.22%) |
Cubers
He met 2204 cubers from 75 countries/regions, 118 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 2086 |
| 2 | 84 |
| 3 | 23 |
| 4 | 8 |
| 5 | 3 |
| All | 2204 |
Regions
He competed in 1 country/region.