In the past year (2025), Aiden Kim competed in 1 competition and 5 rounds across 4 events, from Dec 5th to Dec 7th.
Solves/Attempts
He attempted 25 solves and completed 24.
| Event | Solves | Attempts |
|---|---|---|
| Skewb | 10 | 10 |
| 3x3x3 Cube | 5 | 5 |
| 2x2x2 Cube | 5 | 5 |
| Pyraminx | 4 | 5 |
Personal Bests
He broke his personal best 9 times across 4 events, including 4 singles and 5 averages.
| Event | Times | Single | Average |
|---|---|---|---|
| Skewb | 4 | 2 | 2 |
| 3x3x3 Cube | 2 | 1 | 1 |
| 2x2x2 Cube | 2 | 1 | 1 |
| Pyraminx | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
|---|---|---|---|
| 2x2x2 Cube | 6.72 | 4.90 | 1.82 (37.14%) |
| 3x3x3 Cube | 22.24 | 18.91 | 3.33 (17.61%) |
| Skewb | - | 4.75 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
|---|---|---|---|
| 3x3x3 Cube | 30.19 | 22.89 | 7.30 (31.89%) |
| 2x2x2 Cube | 8.74 | 7.60 | 1.14 (15.00%) |
| Pyraminx | 11.97 | 11.91 | 0.06 (0.50%) |
| Skewb | - | 10.47 | - |
Cubers
He met 156 cubers from 9 countries/regions.
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| USA | 1 |
