In the past year (2025), Matyáš Krejcárek competed in 23 competitions and 314 rounds across 14 events, from Feb 1st to Dec 6th.
Podiums
He has been on the podium 12 times across 2 events, including 3 golds, 4 silvers, and 5 bronzes.
| Event | Gold | Silver | Bronze |
| Clock | 2 | | 2 |
| Pyraminx | 1 | 4 | 3 |
Solves/Attempts
He attempted 1495 solves and completed 1468.
| Event | Solves | Attempts |
| Pyraminx | 206 | 210 |
| 3x3x3 Cube | 204 | 205 |
| Clock | 198 | 210 |
| 2x2x2 Cube | 153 | 155 |
| 4x4x4 Cube | 149 | 150 |
| Skewb | 148 | 150 |
| 3x3x3 One-Handed | 105 | 105 |
| Square-1 | 95 | 95 |
| 5x5x5 Cube | 84 | 85 |
| Megaminx | 76 | 77 |
| 6x6x6 Cube | 29 | 29 |
| 7x7x7 Cube | 15 | 17 |
| 3x3x3 Fewest Moves | 6 | 6 |
| 3x3x3 Blindfolded | 0 | 1 |
Personal Bests
He broke his personal best 85 times across 13 events, including 39 singles and 46 averages.
| Event | Times | Single | Average |
| 6x6x6 Cube | 14 | 8 | 6 |
| 4x4x4 Cube | 10 | 5 | 5 |
| 5x5x5 Cube | 10 | 6 | 4 |
| Megaminx | 9 | 3 | 6 |
| 3x3x3 Cube | 8 | 2 | 6 |
| 3x3x3 One-Handed | 8 | 4 | 4 |
| 2x2x2 Cube | 6 | 2 | 4 |
| Skewb | 6 | 3 | 3 |
| 7x7x7 Cube | 4 | 2 | 2 |
| 3x3x3 Fewest Moves | 4 | 2 | 2 |
| Clock | 3 | 1 | 2 |
| Pyraminx | 2 | 1 | 1 |
| Square-1 | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 5x5x5 Cube | 2:07.71 | 1:18.21 | 49.50 (63.29%) |
| Skewb | 3.36 | 2.07 | 1.29 (62.32%) |
| 3x3x3 One-Handed | 21.18 | 14.43 | 6.75 (46.78%) |
| 4x4x4 Cube | 48.29 | 33.85 | 14.44 (42.66%) |
| Megaminx | 1:26.06 | 1:05.76 | 20.30 (30.87%) |
| 2x2x2 Cube | 1.59 | 1.26 | 0.33 (26.19%) |
| 3x3x3 Cube | 9.36 | 8.52 | 0.84 (9.86%) |
| 3x3x3 Fewest Moves | 41 | 39 | 2 (5.13%) |
| Clock | 5.07 | 4.98 | 0.09 (1.81%) |
| 6x6x6 Cube | - | 2:33.65 | - |
| 7x7x7 Cube | - | 4:49.09 | - |
| Pyraminx | 1.51 | 1.51 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Skewb | 6.12 | 4.32 | 1.80 (41.67%) |
| Pyraminx | 2.61 | 1.87 | 0.74 (39.57%) |
| 4x4x4 Cube | 53.63 | 40.56 | 13.07 (32.22%) |
| Megaminx | 1:36.35 | 1:15.40 | 20.95 (27.79%) |
| 3x3x3 Cube | 11.49 | 9.66 | 1.83 (18.94%) |
| Square-1 | 22.69 | 19.63 | 3.06 (15.59%) |
| 3x3x3 One-Handed | 25.44 | 22.12 | 3.32 (15.01%) |
| 2x2x2 Cube | 2.85 | 2.52 | 0.33 (13.10%) |
| Clock | 6.49 | 5.98 | 0.51 (8.53%) |
| 3x3x3 Fewest Moves | 44.00 | 41.33 | 2.67 (6.46%) |
| 6x6x6 Cube | - | 2:50.79 | - |
| 5x5x5 Cube | - | 1:25.19 | - |
| 7x7x7 Cube | - | 5:33.12 | - |
Cubers
He met 2783 cubers from 77 countries/regions, 322 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 2461 |
| 2 | 167 |
| 3 | 83 |
| 4 | 33 |
| 5 | 10 |
| 6 | 7 |
| 7 | 5 |
| 8 | 6 |
| 9 | 2 |
| 10 | 4 |
| 11 | 2 |
| 13 | 2 |
| 16 | 1 |
| All | 2783 |
Regions
He competed in 5 countries/regions.
| Region | Times |
| Czech Republic | 13 |
| Slovakia | 3 |
| Germany | 3 |
| Poland | 3 |
| USA | 1 |