In the past year (2025), Nathan Lien competed in 2 competitions and 3 rounds across 1 event, from Feb 8th to Feb 23rd.
Solves/Attempts
He attempted 15 solves and completed 15.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 15 | 15 |
Cubers
He met 290 cubers from 15 countries/regions, 35 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Ahmet Senbabaoglu | 2 |
| Alessandro Diomampo | 2 |
| An Le | 2 |
| Andrew Song | 2 |
| Anika Bharadwaj | 2 |
| Anto Kam (甘浩東) | 2 |
| Austin Chen | 2 |
| Avneesh Pawar | 2 |
| Benjamin Knutsen | 2 |
| Bowen Deng (邓博文) | 2 |
| Caden Keith Hu | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 255 |
| 2 | 35 |
| All | 290 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| USA | 2 |
