In the past year (2025), Joshua Vail competed in 2 competitions and 8 rounds across 3 events, from Apr 12th to Aug 24th.
Solves/Attempts
He attempted 40 solves and completed 40.
| Event | Solves | Attempts |
|---|---|---|
| 2x2x2 Cube | 20 | 20 |
| 3x3x3 Cube | 15 | 15 |
| Skewb | 5 | 5 |
Cubers
He met 494 cubers from 35 countries/regions, 59 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Aaron Wang | 2 |
| Ada Cooke | 2 |
| Adharsh Vinodh | 2 |
| Aidan Grainger | 2 |
| Bella Campbell | 2 |
| Benjamin Espinosa | 2 |
| Billie Hammill | 2 |
| Blue James | 2 |
| Callum Inglis | 2 |
| Christopher Kilgallon | 2 |
| Dan Turner | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 435 |
| 2 | 59 |
| All | 494 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| United Kingdom | 2 |
