In the past year (2025), Nazarii Druz (Назарій Друзь) competed in 7 competitions and 64 rounds across 8 events, from Mar 15th to Nov 30th.
Solves/Attempts
He attempted 308 solves and completed 267.
| Event | Solves | Attempts |
| 3x3x3 Cube | 65 | 75 |
| Pyraminx | 53 | 62 |
| 2x2x2 Cube | 48 | 50 |
| 3x3x3 One-Handed | 39 | 45 |
| Clock | 36 | 45 |
| Skewb | 18 | 22 |
| 4x4x4 Cube | 5 | 5 |
| 5x5x5 Cube | 3 | 4 |
Personal Bests
He broke his personal best 42 times across 8 events, including 19 singles and 23 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 8 | 5 | 3 |
| Pyraminx | 8 | 3 | 5 |
| 3x3x3 One-Handed | 7 | 3 | 4 |
| Clock | 7 | 3 | 4 |
| 2x2x2 Cube | 5 | 1 | 4 |
| Skewb | 4 | 2 | 2 |
| 4x4x4 Cube | 2 | 1 | 1 |
| 5x5x5 Cube | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| Pyraminx | 6.83 | 3.28 | 3.55 (108.23%) |
| 3x3x3 One-Handed | 27.92 | 15.48 | 12.44 (80.36%) |
| Clock | 10.31 | 6.29 | 4.02 (63.91%) |
| 2x2x2 Cube | 3.07 | 2.10 | 0.97 (46.19%) |
| 3x3x3 Cube | 11.99 | 9.96 | 2.03 (20.38%) |
| Skewb | - | 6.84 | - |
| 4x4x4 Cube | - | 1:01.64 | - |
| 5x5x5 Cube | - | 2:57.99 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Clock | 13.90 | 7.86 | 6.04 (76.84%) |
| 3x3x3 One-Handed | 30.17 | 20.16 | 10.01 (49.65%) |
| Pyraminx | 7.82 | 5.43 | 2.39 (44.01%) |
| 3x3x3 Cube | 15.76 | 11.46 | 4.30 (37.52%) |
| 2x2x2 Cube | 4.79 | 4.19 | 0.60 (14.32%) |
| Skewb | - | 11.60 | - |
| 4x4x4 Cube | - | 1:07.25 | - |
Cubers
He met 206 cubers from 2 countries/regions, 90 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 116 |
| 2 | 49 |
| 3 | 18 |
| 4 | 12 |
| 5 | 2 |
| 6 | 5 |
| 7 | 4 |
| All | 206 |
Regions
He competed in 1 country/region.