In the past year (2025), Richard Tóth competed in 2 competitions and 7 rounds across 5 events, from Jan 18th to Sep 7th.
Solves/Attempts
He attempted 26 solves and completed 23.
| Event | Solves | Attempts |
| 3x3x3 Cube | 10 | 10 |
| 2x2x2 Cube | 10 | 10 |
| Megaminx | 2 | 2 |
| 3x3x3 One-Handed | 1 | 2 |
| 4x4x4 Cube | 0 | 2 |
Personal Bests
He broke his personal best 10 times across 4 events, including 6 singles and 4 averages.
| Event | Times | Single | Average |
| 3x3x3 Cube | 4 | 2 | 2 |
| 2x2x2 Cube | 4 | 2 | 2 |
| 3x3x3 One-Handed | 1 | 1 | 0 |
| Megaminx | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| 2x2x2 Cube | 8.75 | 3.75 | 5.00 (133.33%) |
| 3x3x3 Cube | 24.89 | 14.74 | 10.15 (68.86%) |
| 3x3x3 One-Handed | - | 51.87 | - |
| Megaminx | - | 2:32.87 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 2x2x2 Cube | 10.77 | 6.32 | 4.45 (70.41%) |
| 3x3x3 Cube | 28.48 | 16.85 | 11.63 (69.02%) |
Cubers
He met 86 cubers from 9 countries/regions, 9 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 77 |
| 2 | 9 |
| All | 86 |
Regions
He competed in 2 countries/regions.
| Region | Times |
| Hungary | 1 |
| Slovakia | 1 |