In the past year (2025), Jared Young competed in 1 competition and 5 rounds across 4 events, on Mar 22nd.
Solves/Attempts
He attempted 25 solves and completed 25.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 10 | 10 |
| 2x2x2 Cube | 5 | 5 |
| 4x4x4 Cube | 5 | 5 |
| 5x5x5 Cube | 5 | 5 |
Personal Bests
He broke his personal best 7 times across 4 events, including 4 singles and 3 averages.
| Event | Times | Single | Average |
|---|---|---|---|
| 2x2x2 Cube | 2 | 1 | 1 |
| 4x4x4 Cube | 2 | 1 | 1 |
| 5x5x5 Cube | 2 | 1 | 1 |
| 3x3x3 Cube | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
|---|---|---|---|
| 4x4x4 Cube | 1:13.35 | 58.70 | 14.65 (24.96%) |
| 2x2x2 Cube | 6.07 | 5.09 | 0.98 (19.25%) |
| 3x3x3 Cube | 14.14 | 13.56 | 0.58 (4.28%) |
| 5x5x5 Cube | - | 2:14.89 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
|---|---|---|---|
| 4x4x4 Cube | 1:18.88 | 1:06.44 | 12.44 (18.72%) |
| 2x2x2 Cube | 6.66 | 6.37 | 0.29 (4.55%) |
| 5x5x5 Cube | - | 2:30.51 | - |
Cubers
He met 80 cubers from 8 countries/regions.
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| USA | 1 |
