Yi Tang (唐毅)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4976 | 14302 | 38540 | 12.27 | 16.18 | 49174 | 18569 | 6534 | 20/20 | |||
| 2x2x2 Cube | 8863 | 29169 | 98870 | 6.57 | 8.74 | 91983 | 27557 | 8512 | 5/5 | |||
| 3x3x3 One-Handed | 2864 | 8335 | 22416 | 24.43 | 32.25 | 25457 | 9544 | 3287 | 10/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 48716 | 6669 | 166343 | 20872 | 610635 | 71722 |
| Average | 44140 | 7252 | 147276 | 21824 | 514470 | 72476 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube of Prime Numbers 2015 | Second round | 35 | 14.11 | 16.23 | 16.51 14.11 17.85 14.47 17.70 |
| First round | 33 | 12.27 | 16.18 | 15.83 15.28 17.44 18.09 12.27 | |
| Guangzhou More Fun Site 2015 | First round | 26 | 13.17 | 16.96 | 13.40 18.66 13.17 33.21 18.82 |
| Guangzhou New Year's Cube Day 2015 | Final | 32 | 15.31 | 16.48 | 16.32 17.07 16.05 15.31 17.09 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cube of Prime Numbers 2015 | First round | 42 | 6.57 | 8.74 | 9.25 7.99 9.20 9.04 6.57 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Guangzhou More Fun Site 2015 | Final | 28 | 25.24 | 32.25 | 33.45 31.35 31.96 25.24 34.29 |
| Guangzhou New Year's Cube Day 2015 | Final | 37 | 24.43 | 33.14 | 35.58 33.03 34.03 24.43 32.35 |
| Cube of Prime Numbers 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 35 | 14.11 | 16.23 | 16.51 14.11 17.85 14.47 17.70 |
| First round | 33 | 12.27 | 16.18 | 15.83 15.28 17.44 18.09 12.27 | |
| 2x2x2 Cube | First round | 42 | 6.57 | 8.74 | 9.25 7.99 9.20 9.04 6.57 |
| Guangzhou More Fun Site 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 26 | 13.17 | 16.96 | 13.40 18.66 13.17 33.21 18.82 |
| 3x3x3 One-Handed | Final | 28 | 25.24 | 32.25 | 33.45 31.35 31.96 25.24 34.29 |
| Guangzhou New Year's Cube Day 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 32 | 15.31 | 16.48 | 16.32 17.07 16.05 15.31 17.09 |
| 3x3x3 One-Handed | Final | 37 | 24.43 | 33.14 | 35.58 33.03 34.03 24.43 32.35 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2015-05-02~03 | Cube of Prime Numbers 2015 | China | Guangzhou, Guangdong |
| 2 | 2015-03-15 | Guangzhou More Fun Site 2015 | China | Guangzhou, Guangdong |
| 1 | 2015-01-01 | Guangzhou New Year's Cube Day 2015 | China | Guangzhou, Guangdong |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 110 |
| 2 | 38 |
| 3 | 26 |
| All | 174 |
Visited Provinces
| Times | Province |
|---|---|
| 3 | Guangdong |

