Abraham Ou
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 13384 | 17843 | 68908 | 16.68 | 18.55 | 58708 | 14971 | 11186 | 14/15 | |||
2x2x2 Cube | 14664 | 19229 | 67703 | 5.40 | 8.28 | 75905 | 21706 | 16540 | 14/15 | |||
4x4x4 Cube | 13493 | 17784 | 61166 | 2:14.11 | 1/2 | |||||||
3x3x3 One-Handed | 8731 | 11845 | 45515 | 46.91 | 2/2 | |||||||
Pyraminx | 13550 | 17383 | 60423 | 10.46 | 11.57 | 36780 | 10221 | 7973 | 15/15 | |||
Skewb | 7448 | 9423 | 30533 | 9.38 | 15.77 | 35275 | 11155 | 8851 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 107122 | 10652 | 140208 | 14071 | 491445 | 50984 |
Average | 85232 | 9798 | 111864 | 12925 | 397274 | 47456 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Caltech Winter 2017 | First round | 53 | 16.68 | 18.55 | 17.65 23.91 20.38 16.68 17.61 |
Poly Cubed 2016 | First round | 49 | 22.22 | 28.65 | 29.28 30.78 29.83 26.84 22.22 |
St. Francis II 2016 | First round | 83 | 26.26 | 31.11 | 33.65 DNF 26.26 31.54 28.15 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Caltech Winter 2017 | First round | 77 | 5.40 | 8.28 | 7.35 DNF 5.40 8.91 8.58 |
Poly Cubed 2016 | First round | 37 | 7.15 | 8.28 | 8.39 8.24 8.20 7.15 9.01 |
St. Francis II 2016 | First round | 61 | 6.04 | 9.01 | 9.85 6.04 7.53 10.40 9.65 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Caltech Fall 2016 | Final | 24 | 2:14.11 | DNF 2:14.11 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Caltech Winter 2017 | First round | 43 | 46.91 | 46.91 1:00.57 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Caltech Winter 2017 | First round | 26 | 10.63 | 11.57 | 10.68 10.63 12.22 11.80 14.48 |
Caltech Fall 2016 | First round | 17 | 10.46 | 13.09 | 17.67 12.56 15.10 10.46 11.61 |
Poly Cubed 2016 | First round | 23 | 14.86 | 16.16 | 14.86 20.47 16.16 15.79 16.54 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Caltech Winter 2017 | First round | 40 | 9.38 | 15.77 | 14.78 16.89 18.10 15.64 9.38 |
Caltech Winter 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 53 | 16.68 | 18.55 | 17.65 23.91 20.38 16.68 17.61 |
2x2x2 Cube | First round | 77 | 5.40 | 8.28 | 7.35 DNF 5.40 8.91 8.58 |
3x3x3 One-Handed | First round | 43 | 46.91 | 46.91 1:00.57 | |
Pyraminx | First round | 26 | 10.63 | 11.57 | 10.68 10.63 12.22 11.80 14.48 |
Skewb | First round | 40 | 9.38 | 15.77 | 14.78 16.89 18.10 15.64 9.38 |
Caltech Fall 2016 | |||||
Event | Round | Place | Best | Average | Detail |
4x4x4 Cube | Final | 24 | 2:14.11 | DNF 2:14.11 | |
Pyraminx | First round | 17 | 10.46 | 13.09 | 17.67 12.56 15.10 10.46 11.61 |
Poly Cubed 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 49 | 22.22 | 28.65 | 29.28 30.78 29.83 26.84 22.22 |
2x2x2 Cube | First round | 37 | 7.15 | 8.28 | 8.39 8.24 8.20 7.15 9.01 |
Pyraminx | First round | 23 | 14.86 | 16.16 | 14.86 20.47 16.16 15.79 16.54 |
St. Francis II 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 83 | 26.26 | 31.11 | 33.65 DNF 26.26 31.54 28.15 |
2x2x2 Cube | First round | 61 | 6.04 | 9.01 | 9.85 6.04 7.53 10.40 9.65 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2017-02-25 | Caltech Winter 2017 | United States | Pasadena, California |
3 | 2016-11-12 | Caltech Fall 2016 | United States | Pasadena, California |
2 | 2016-05-07 | Poly Cubed 2016 | United States | Pomona, California |
1 | 2016-04-24 | St. Francis II 2016 | United States | La Cañada Flintridge, California |
Closest Cubers
Person | Competitions |
---|---|
Andrew Nathenson | 4 |
Derek Hsieh | 4 |
Elijah Brown | 4 |
Isaac Langer | 4 |
Jungwoo Kim (김정우) | 4 |
Matthew Harris | 4 |
Max Park | 4 |
Michael Young | 4 |
Nathan Soria | 4 |
Sean Saito | 4 |
Alpha Yam | 3 |
Edwin Shum | 3 |
Everett Kelly | 3 |
Lucas Peters | 3 |
Lucas Thai | 3 |
Rob Peters | 3 |
Rowan Mead | 3 |
Ryan Chu | 3 |
Shane Grogan | 3 |
Sophie Berman | 3 |
Seen Cubers
Times | Competitors |
---|---|
1 | 201 |
2 | 44 |
3 | 12 |
4 | 10 |
All | 267 |