Brandon Clare
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5806 | 7705 | 30092 | 11.86 | 13.84 | 26685 | 6756 | 5098 | 40/40 | |||
2x2x2 Cube | 9644 | 12703 | 45174 | 4.23 | 5.43 | 31573 | 8875 | 6803 | 25/25 | |||
4x4x4 Cube | 5129 | 7007 | 27036 | 1:02.59 | 1:09.46 | 25206 | 6557 | 4805 | 10/10 | |||
5x5x5 Cube | 3680 | 4954 | 17978 | 2:07.72 | 2:15.06 | 15960 | 4431 | 3302 | 5/5 | |||
6x6x6 Cube | 2439 | 3254 | 10807 | 4:41.82 | 1/1 | |||||||
3x3x3 One-Handed | 4331 | 5937 | 24233 | 27.13 | 35.71 | 26793 | 6634 | 4840 | 4/5 | |||
Clock | 3075 | 3729 | 12049 | 16.47 | 17.70 | 10053 | 3117 | 2583 | 5/5 | |||
Megaminx | 2718 | 3756 | 13079 | 2:02.86 | 2:09.10 | 11335 | 3291 | 2378 | 7/7 | |||
Pyraminx | 2188 | 2814 | 10987 | 4.59 | 8.07 | 14627 | 3687 | 2860 | 15/15 | |||
Skewb | 3526 | 4503 | 15674 | 6.10 | 7.20 | 8026 | 2136 | 1643 | 5/5 | |||
Square-1 | 2829 | 3491 | 10674 | 31.32 | 43.42 | 10941 | 3632 | 2941 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 52427 | 2783 | 69314 | 3688 | 256079 | 13884 |
Average | 42633 | 2670 | 56258 | 3501 | 207497 | 13140 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Garrettsville G-Men Classic 2020 | Second round | 18 | 11.86 | 14.26 | 11.86 14.74 13.14 14.90 17.09 |
First round | 22 | 12.55 | 14.68 | 16.01 13.86 15.20 12.55 14.99 | |
Howland Winter 2018 | Second round | 15 | 12.79 | 15.29 | 12.79 16.73 16.12 15.08 14.68 |
First round | 15 | 13.15 | 16.54 | 16.53 14.84 18.36 18.24 13.15 | |
Husky Showdown 2018 | Second round | 25 | 13.87 | 15.26 | 16.23 23.32 14.88 14.67 13.87 |
First round | 22 | 13.31 | 13.84 | 13.52 13.31 14.38 13.61 17.19 | |
Glass City 2017 | First round | 33 | 14.77 | 17.13 | 21.34 14.77 16.91 16.67 17.81 |
Shaker Spring 2017 | First round | 70 | 22.78 | 32.65 | 32.83 39.21 27.94 22.78 37.17 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Garrettsville G-Men Classic 2020 | First round | 36 | 5.70 | 6.29 | 6.19 6.81 6.93 5.88 5.70 |
Howland Winter 2018 | First round | 15 | 4.95 | 5.43 | 4.96 4.95 5.14 6.20 6.61 |
Husky Showdown 2018 | First round | 28 | 4.35 | 5.77 | 4.98 6.07 4.35 6.25 8.38 |
Glass City 2017 | First round | 46 | 4.23 | 6.67 | 6.71 6.93 6.82 6.47 4.23 |
Shaker Spring 2017 | First round | 56 | 6.57 | 8.96 | 10.59 8.43 8.24 6.57 10.21 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Husky Showdown 2018 | Final | 19 | 1:02.59 | 1:09.46 | 1:02.59 1:02.81 1:14.02 1:12.21 1:13.36 |
Glass City 2017 | Final | 36 | 1:10.15 | 1:24.15 | 1:22.98 1:10.15 1:27.19 1:22.29 1:32.06 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Howland Winter 2018 | Final | 15 | 2:07.72 | 2:15.06 | 2:14.90 2:11.59 2:18.69 2:07.72 2:18.75 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Howland Winter 2018 | Final | 12 | 4:41.82 | 4:41.82 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Glass City 2017 | Final | 27 | 27.13 | 35.71 | 31.91 27.13 40.25 34.97 DNF |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Howland Winter 2018 | Final | 8 | 16.47 | 17.70 | 16.50 18.76 17.83 21.68 16.47 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Garrettsville G-Men Classic 2020 | Final | 20 | 2:02.86 | 2:09.10 | 2:03.62 2:08.00 2:15.69 2:02.86 2:31.81 |
Shaker Spring 2017 | Final | 26 | 4:40.13 | 4:43.17 4:40.13 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Garrettsville G-Men Classic 2020 | First round | 20 | 4.59 | 8.07 | 7.92 4.59 8.35 7.95 12.52 |
Husky Showdown 2018 | Final | 31 | 6.43 | 9.97 | 11.88 9.49 6.43 8.53 15.90 |
Glass City 2017 | First round | 30 | 8.78 | 9.96 | 10.75 8.78 9.17 13.05 9.95 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Garrettsville G-Men Classic 2020 | Final | 12 | 6.10 | 7.20 | 6.63 7.68 6.10 7.29 9.67 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Glass City 2017 | Final | 22 | 31.32 | 43.42 | 44.47 47.55 31.32 38.24 51.88 |
Garrettsville G-Men Classic 2020 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 18 | 11.86 | 14.26 | 11.86 14.74 13.14 14.90 17.09 |
First round | 22 | 12.55 | 14.68 | 16.01 13.86 15.20 12.55 14.99 | |
2x2x2 Cube | First round | 36 | 5.70 | 6.29 | 6.19 6.81 6.93 5.88 5.70 |
Megaminx | Final | 20 | 2:02.86 | 2:09.10 | 2:03.62 2:08.00 2:15.69 2:02.86 2:31.81 |
Pyraminx | First round | 20 | 4.59 | 8.07 | 7.92 4.59 8.35 7.95 12.52 |
Skewb | Final | 12 | 6.10 | 7.20 | 6.63 7.68 6.10 7.29 9.67 |
Howland Winter 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 15 | 12.79 | 15.29 | 12.79 16.73 16.12 15.08 14.68 |
First round | 15 | 13.15 | 16.54 | 16.53 14.84 18.36 18.24 13.15 | |
2x2x2 Cube | First round | 15 | 4.95 | 5.43 | 4.96 4.95 5.14 6.20 6.61 |
5x5x5 Cube | Final | 15 | 2:07.72 | 2:15.06 | 2:14.90 2:11.59 2:18.69 2:07.72 2:18.75 |
6x6x6 Cube | Final | 12 | 4:41.82 | 4:41.82 | |
Clock | Final | 8 | 16.47 | 17.70 | 16.50 18.76 17.83 21.68 16.47 |
Husky Showdown 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 25 | 13.87 | 15.26 | 16.23 23.32 14.88 14.67 13.87 |
First round | 22 | 13.31 | 13.84 | 13.52 13.31 14.38 13.61 17.19 | |
2x2x2 Cube | First round | 28 | 4.35 | 5.77 | 4.98 6.07 4.35 6.25 8.38 |
4x4x4 Cube | Final | 19 | 1:02.59 | 1:09.46 | 1:02.59 1:02.81 1:14.02 1:12.21 1:13.36 |
Pyraminx | Final | 31 | 6.43 | 9.97 | 11.88 9.49 6.43 8.53 15.90 |
Glass City 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 33 | 14.77 | 17.13 | 21.34 14.77 16.91 16.67 17.81 |
2x2x2 Cube | First round | 46 | 4.23 | 6.67 | 6.71 6.93 6.82 6.47 4.23 |
4x4x4 Cube | Final | 36 | 1:10.15 | 1:24.15 | 1:22.98 1:10.15 1:27.19 1:22.29 1:32.06 |
3x3x3 One-Handed | Final | 27 | 27.13 | 35.71 | 31.91 27.13 40.25 34.97 DNF |
Pyraminx | First round | 30 | 8.78 | 9.96 | 10.75 8.78 9.17 13.05 9.95 |
Square-1 | Final | 22 | 31.32 | 43.42 | 44.47 47.55 31.32 38.24 51.88 |
Shaker Spring 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 70 | 22.78 | 32.65 | 32.83 39.21 27.94 22.78 37.17 |
2x2x2 Cube | First round | 56 | 6.57 | 8.96 | 10.59 8.43 8.24 6.57 10.21 |
Megaminx | Final | 26 | 4:40.13 | 4:43.17 4:40.13 |
No. | Date | Name | Region | City |
---|---|---|---|---|
5 | 2020-02-01 | Garrettsville G-Men Classic 2020 | United States | Garrettsville, Ohio |
4 | 2018-03-10 | Howland Winter 2018 | United States | Warren, Ohio |
3 | 2018-02-03 | Husky Showdown 2018 | United States | Westerville, Ohio |
2 | 2017-09-16 | Glass City 2017 | United States | Toledo, Ohio |
1 | 2017-04-08 | Shaker Spring 2017 | United States | Shaker Heights, Ohio |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 268 |
2 | 49 |
3 | 17 |
4 | 5 |
5 | 1 |
All | 340 |