Teh Zhe Huei
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1604 | 31607 | 87070 | 17.62 | 19.80 | 76725 | 28391 | 1428 | 15/15 | |||
| 2x2x2 Cube | 1379 | 24349 | 82514 | 5.65 | 6.80 | 62498 | 18954 | 1069 | 15/15 | |||
| 4x4x4 Cube | 749 | 13556 | 42577 | 1:17.76 | 1:31.28 | 40536 | 12567 | 744 | 5/5 | |||
| 3x3x3 One-Handed | 922 | 15183 | 43512 | 38.21 | 44.15 | 39587 | 13904 | 873 | 5/5 | |||
| Pyraminx | 985 | 16961 | 64213 | 9.96 | 17.48 | 83966 | 22388 | 1241 | 5/5 | |||
| Skewb | 388 | 5917 | 23129 | 7.02 | 10.74 | 22870 | 6053 | 408 | 10/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 8519 | 979 | 151539 | 16287 | 526112 | 49795 |
| Average | 7504 | 963 | 132126 | 16571 | 441576 | 50213 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| USM Penang Cube 2018 | First round | 73 | 22.12 | 23.31 | 22.12 22.14 22.84 24.96 28.88 |
| Malaysia Cube Open 2017 | First round | 154 | 17.62 | 19.80 | 19.66 17.62 19.05 20.88 20.68 |
| USM Penang Cube 2017 | First round | 57 | 34.14 | 35.81 | 34.14 34.71 42.81 36.43 36.29 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2018 | First round | 59 | 5.65 | 7.73 | 7.39 8.39 5.65 8.61 7.40 |
| Malaysia Cube Open 2017 | First round | 131 | 5.75 | 6.80 | 6.18 6.84 8.23 7.39 5.75 |
| USM Penang Cube 2017 | First round | 53 | 10.91 | 13.08 | 11.05 13.37 14.83 22.21 10.91 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2018 | First round | 43 | 1:17.76 | 1:31.28 | 1:40.69 1:17.76 1:38.82 1:35.74 1:19.28 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2018 | Final | 48 | 38.21 | 44.15 | 48.26 38.21 42.24 52.83 41.95 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2017 | Final | 36 | 9.96 | 17.48 | 17.64 19.86 20.15 14.95 9.96 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| USM Penang Cube 2018 | Final | 29 | 7.28 | 10.74 | 15.66 11.65 10.16 10.42 7.28 |
| Malaysia Cube Open 2017 | First round | 79 | 7.02 | 13.33 | 11.92 7.02 18.77 12.22 15.85 |
| USM Penang Cube 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 73 | 22.12 | 23.31 | 22.12 22.14 22.84 24.96 28.88 |
| 2x2x2 Cube | First round | 59 | 5.65 | 7.73 | 7.39 8.39 5.65 8.61 7.40 |
| 4x4x4 Cube | First round | 43 | 1:17.76 | 1:31.28 | 1:40.69 1:17.76 1:38.82 1:35.74 1:19.28 |
| 3x3x3 One-Handed | Final | 48 | 38.21 | 44.15 | 48.26 38.21 42.24 52.83 41.95 |
| Skewb | Final | 29 | 7.28 | 10.74 | 15.66 11.65 10.16 10.42 7.28 |
| Malaysia Cube Open 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 154 | 17.62 | 19.80 | 19.66 17.62 19.05 20.88 20.68 |
| 2x2x2 Cube | First round | 131 | 5.75 | 6.80 | 6.18 6.84 8.23 7.39 5.75 |
| Skewb | First round | 79 | 7.02 | 13.33 | 11.92 7.02 18.77 12.22 15.85 |
| USM Penang Cube 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 57 | 34.14 | 35.81 | 34.14 34.71 42.81 36.43 36.29 |
| 2x2x2 Cube | First round | 53 | 10.91 | 13.08 | 11.05 13.37 14.83 22.21 10.91 |
| Pyraminx | Final | 36 | 9.96 | 17.48 | 17.64 19.86 20.15 14.95 9.96 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2018-04-28 | USM Penang Cube 2018 | Malaysia | Penang |
| 2 | 2017-10-14~15 | Malaysia Cube Open 2017 | Malaysia | Bangi |
| 1 | 2017-04-15 | USM Penang Cube 2017 | Malaysia | Penang |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 350 |
| 2 | 30 |
| 3 | 24 |
| All | 404 |

