Exel Uy
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 8957 | 11895 | 47192 | 13.14 | 17.14 | 57257 | 14451 | 10810 | 29/30 | |||
| 2x2x2 Cube | 5797 | 7622 | 27487 | 3.13 | 5.52 | 38146 | 10617 | 8143 | 10/10 | |||
| 4x4x4 Cube | 9414 | 12603 | 45993 | 1:22.79 | 5/10 | |||||||
| 3x3x3 One-Handed | 8171 | 11128 | 43084 | 37.72 | 43.95 | 39484 | 10246 | 7527 | 6/7 | |||
| Pyraminx | 19323 | 24815 | 84733 | 12.34 | 13.75 | 59892 | 17181 | 13383 | 11/12 | |||
| Skewb | 16600 | 20731 | 63261 | 21.35 | 4/7 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bay Area Speedcubin' 21 2019 | First round | 72 | 13.14 | 17.64 | 19.58 18.72 17.28 16.91 13.14 |
| SacCubing V 2018 | Second round | 48 | 14.28 | 21.53 | 22.00 23.27 22.02 14.28 20.56 |
| First round | 41 | 14.00 | 17.14 | 14.00 17.09 17.66 16.67 18.32 | |
| SacCubing IV 2018 | First round | 55 | 13.17 | 21.92 | 22.55 29.64 13.17 19.16 24.05 |
| Berkeley Spring 2018 | First round | 66 | 19.31 | 22.49 | 24.03 19.31 19.41 24.02 DNF |
| Bay Area Speedcubin' 11 2018 | First round | 86 | 22.76 | 24.15 | 46.68 24.10 23.73 22.76 24.62 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| SacCubing IV 2018 | First round | 32 | 5.15 | 5.98 | 5.91 6.39 5.15 6.99 5.63 |
| Berkeley Spring 2018 | First round | 35 | 3.13 | 5.52 | 3.13 8.36 4.79 6.51 5.26 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bay Area Speedcubin' 21 2019 | First round | 67 | 1:33.49 | 1:33.49 DNF | |
| SacCubing V 2018 | First round | 47 | 1:22.79 | 1:26.97 1:22.79 | |
| SacCubing IV 2018 | First round | 44 | DNF | DNF DNF | |
| Berkeley Spring 2018 | Final | 28 | DNF | DNF DNF | |
| Bay Area Speedcubin' 11 2018 | Final | 54 | 1:42.42 | 1:54.31 1:42.42 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Berkeley Spring 2018 | Final | 24 | DNF | DNF DNF | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| SacCubing V 2018 | First round | 41 | 37.72 | 43.95 | 45.08 1:21.71 47.70 37.72 39.07 |
| Berkeley Spring 2018 | First round | 48 | 53.32 | DNF 53.32 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bay Area Speedcubin' 21 2019 | First round | 54 | 12.97 | 13.75 | DNF 13.41 13.16 12.97 14.69 |
| SacCubing V 2018 | First round | 54 | 12.34 | 15.74 | 12.34 15.74 26.12 17.24 14.23 |
| SacCubing IV 2018 | First round | 49 | 15.08 | 15.08 18.83 | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bay Area Speedcubin' 21 2019 | First round | 73 | 24.22 | DNF | 25.32 24.22 DNF DNF 25.94 |
| Berkeley Spring 2018 | Final | 54 | 21.35 | 21.35 DNF | |
| Bay Area Speedcubin' 21 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 72 | 13.14 | 17.64 | 19.58 18.72 17.28 16.91 13.14 |
| 4x4x4 Cube | First round | 67 | 1:33.49 | 1:33.49 DNF | |
| Pyraminx | First round | 54 | 12.97 | 13.75 | DNF 13.41 13.16 12.97 14.69 |
| Skewb | First round | 73 | 24.22 | DNF | 25.32 24.22 DNF DNF 25.94 |
| SacCubing V 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 48 | 14.28 | 21.53 | 22.00 23.27 22.02 14.28 20.56 |
| First round | 41 | 14.00 | 17.14 | 14.00 17.09 17.66 16.67 18.32 | |
| 4x4x4 Cube | First round | 47 | 1:22.79 | 1:26.97 1:22.79 | |
| 3x3x3 One-Handed | First round | 41 | 37.72 | 43.95 | 45.08 1:21.71 47.70 37.72 39.07 |
| Pyraminx | First round | 54 | 12.34 | 15.74 | 12.34 15.74 26.12 17.24 14.23 |
| SacCubing IV 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 55 | 13.17 | 21.92 | 22.55 29.64 13.17 19.16 24.05 |
| 2x2x2 Cube | First round | 32 | 5.15 | 5.98 | 5.91 6.39 5.15 6.99 5.63 |
| 4x4x4 Cube | First round | 44 | DNF | DNF DNF | |
| Pyraminx | First round | 49 | 15.08 | 15.08 18.83 | |
| Berkeley Spring 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 66 | 19.31 | 22.49 | 24.03 19.31 19.41 24.02 DNF |
| 2x2x2 Cube | First round | 35 | 3.13 | 5.52 | 3.13 8.36 4.79 6.51 5.26 |
| 4x4x4 Cube | Final | 28 | DNF | DNF DNF | |
| 5x5x5 Cube | Final | 24 | DNF | DNF DNF | |
| 3x3x3 One-Handed | First round | 48 | 53.32 | DNF 53.32 | |
| Skewb | Final | 54 | 21.35 | 21.35 DNF | |
| Bay Area Speedcubin' 11 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 86 | 22.76 | 24.15 | 46.68 24.10 23.73 22.76 24.62 |
| 4x4x4 Cube | Final | 54 | 1:42.42 | 1:54.31 1:42.42 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2019-12-01 | Bay Area Speedcubin' 21 2019 | United States | San Jose, California |
| 4 | 2018-08-25 | SacCubing V 2018 | United States | Roseville, California |
| 3 | 2018-05-27 | SacCubing IV 2018 | United States | Roseville, California |
| 2 | 2018-04-07~08 | Berkeley Spring 2018 | United States | Berkeley, California |
| 1 | 2018-03-18 | Bay Area Speedcubin' 11 2018 | United States | Sunnyvale, California |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 319 |
| 2 | 84 |
| 3 | 20 |
| 4 | 15 |
| 5 | 7 |
| All | 445 |

