Jack Leo Wilson
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 22257 | 29490 | 109557 | 22.58 | 25.24 | 98785 | 26380 | 19855 | 24/25 | |||
2x2x2 Cube | 3465 | 4511 | 16154 | 2.73 | 7.27 | 61815 | 17567 | 13409 | 10/10 | |||
4x4x4 Cube | 10640 | 14162 | 50591 | 1:42.73 | 2/6 | |||||||
Pyraminx | 15143 | 19451 | 67103 | 11.30 | 16.24 | 67498 | 19614 | 15293 | 7/7 | |||
Skewb | 1577 | 2014 | 7254 | 4.27 | 9.31 | 14869 | 4172 | 3252 | 12/12 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 101884 | 9505 | 133623 | 12599 | 469996 | 45960 |
Average | 92503 | 11763 | 121557 | 15608 | 433625 | 58194 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
WCCT Cupertino 2018 | First round | 118 | 26.00 | 27.87 | 26.02 30.39 30.82 26.00 27.19 |
Western Championship 2018 | First round | 119 | 22.58 | 25.24 | DNF 24.95 22.58 22.99 27.78 |
Berkeley Spring 2018 | First round | 84 | 25.37 | 29.56 | 35.20 28.23 28.67 25.37 31.79 |
South Enough 2018 | Second round | 47 | 43.30 | 47.18 | 58.16 45.30 45.10 43.30 51.13 |
First round | 47 | 31.12 | 35.25 | 38.75 31.68 35.91 31.12 38.15 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Western Championship 2018 | First round | 86 | 2.73 | 7.27 | 7.63 8.65 6.44 7.73 2.73 |
Berkeley Spring 2018 | First round | 60 | 3.39 | 8.27 | 11.95 6.20 3.39 8.61 9.99 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Western Championship 2018 | First round | 91 | 1:42.73 | 1:56.06 1:42.73 | |
Berkeley Spring 2018 | Final | 28 | DNF | DNF DNF | |
South Enough 2018 | First round | 28 | DNF | DNF DNF | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
WCCT Cupertino 2018 | Final | 59 | DNF | DNF DNF | |
Western Championship 2018 | First round | 65 | DNF | DNF DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Western Championship 2018 | First round | 85 | DNF | DNF DNF | |
Berkeley Spring 2018 | First round | 49 | DNF | DNF DNF | |
South Enough 2018 | First round | 37 | DNF | DNF DNF | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Western Championship 2018 | First round | 48 | DNF | DNF DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Western Championship 2018 | First round | 79 | 14.39 | 20.19 14.39 | |
South Enough 2018 | Final | 33 | 11.30 | 16.24 | 17.62 11.30 18.96 17.69 13.40 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
WCCT Cupertino 2018 | First round | 47 | 4.27 | 12.91 | 13.49 4.27 11.50 17.27 13.75 |
Western Championship 2018 | First round | 44 | 8.12 | 9.31 | 10.78 12.03 8.93 8.22 8.12 |
Berkeley Spring 2018 | Final | 59 | 27.47 | 27.70 27.47 | |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Berkeley Spring 2018 | Final | 19 | DNF | DNF DNF |
WCCT Cupertino 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 118 | 26.00 | 27.87 | 26.02 30.39 30.82 26.00 27.19 |
5x5x5 Cube | Final | 59 | DNF | DNF DNF | |
Skewb | First round | 47 | 4.27 | 12.91 | 13.49 4.27 11.50 17.27 13.75 |
Western Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 119 | 22.58 | 25.24 | DNF 24.95 22.58 22.99 27.78 |
2x2x2 Cube | First round | 86 | 2.73 | 7.27 | 7.63 8.65 6.44 7.73 2.73 |
4x4x4 Cube | First round | 91 | 1:42.73 | 1:56.06 1:42.73 | |
5x5x5 Cube | First round | 65 | DNF | DNF DNF | |
3x3x3 One-Handed | First round | 85 | DNF | DNF DNF | |
Megaminx | First round | 48 | DNF | DNF DNF | |
Pyraminx | First round | 79 | 14.39 | 20.19 14.39 | |
Skewb | First round | 44 | 8.12 | 9.31 | 10.78 12.03 8.93 8.22 8.12 |
Berkeley Spring 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 84 | 25.37 | 29.56 | 35.20 28.23 28.67 25.37 31.79 |
2x2x2 Cube | First round | 60 | 3.39 | 8.27 | 11.95 6.20 3.39 8.61 9.99 |
4x4x4 Cube | Final | 28 | DNF | DNF DNF | |
3x3x3 One-Handed | First round | 49 | DNF | DNF DNF | |
Skewb | Final | 59 | 27.47 | 27.70 27.47 | |
Square-1 | Final | 19 | DNF | DNF DNF | |
South Enough 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 47 | 43.30 | 47.18 | 58.16 45.30 45.10 43.30 51.13 |
First round | 47 | 31.12 | 35.25 | 38.75 31.68 35.91 31.12 38.15 | |
4x4x4 Cube | First round | 28 | DNF | DNF DNF | |
3x3x3 One-Handed | First round | 37 | DNF | DNF DNF | |
Pyraminx | Final | 33 | 11.30 | 16.24 | 17.62 11.30 18.96 17.69 13.40 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2018-07-15 | WCCT Cupertino 2018 | United States | Cupertino, California |
3 | 2018-06-15~17 | Western Championship 2018 | United States | Berkeley, California |
2 | 2018-04-07~08 | Berkeley Spring 2018 | United States | Berkeley, California |
1 | 2018-01-13 | South Enough 2018 | United States | Santa Cruz, California |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 252 |
2 | 64 |
3 | 29 |
4 | 10 |
All | 355 |