Qinyang Feng (冯钦扬)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1098 | 3227 | 9162 | 8.44 | 10.59 | 10152 | 3760 | 1302 | 15/15 | |||
| 2x2x2 Cube | 1766 | 5792 | 21617 | 2.86 | 3.93 | 12038 | 3382 | 1039 | 9/10 | |||
| 3x3x3 Fewest Moves | 531 | 1603 | 5886 | 41 | 43.67 | 3563 | 987 | 351 | 3/3 | |||
| 3x3x3 One-Handed | 1895 | 5356 | 14395 | 20.28 | 23.08 | 11285 | 4321 | 1572 | 5/5 | |||
| Pyraminx | 1986 | 6085 | 22779 | 5.88 | 9.60 | 26608 | 7470 | 2611 | 5/5 | |||
| Skewb | 2598 | 8242 | 33577 | 9.14 | 18.69 | 47294 | 11381 | 3492 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 26399 | 1536 | 91762 | 5483 | 355496 | 22690 |
| Average | 22411 | 1495 | 74411 | 4903 | 270232 | 18960 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kunshan Open 2024 | Second round | 48 | 8.44 | 10.59 | 11.12 10.88 8.44 9.78 17.10 |
| First round | 76 | 9.80 | 11.99 | 12.76 14.23 9.80 10.95 12.27 | |
| Kunshan Afternoon 2021 | First round | 71 | 22.19 | 30.35 | 28.11 22.19 32.24 55.51 30.70 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kunshan Open 2024 | First round | 37 | 2.86 | 3.93 | 2.86 3.81 4.09 3.94 4.03 |
| Kunshan Afternoon 2021 | First round | 55 | 8.19 | 10.69 | DNF 10.10 11.31 10.67 8.19 |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| FMC 2024 | Final | 309 | 41 | 43.67 | 47 43 41 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kunshan Open 2024 | First round | 45 | 20.28 | 23.08 | 26.42 30.87 20.28 22.34 20.48 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kunshan Open 2024 | First round | 63 | 5.88 | 9.60 | 5.88 7.85 10.86 10.08 14.71 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Kunshan Open 2024 | First round | 68 | 9.14 | 18.69 | DNF 9.14 10.49 23.61 21.97 |
| FMC 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | 309 | 41 | 43.67 | 47 43 41 |
| Kunshan Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 48 | 8.44 | 10.59 | 11.12 10.88 8.44 9.78 17.10 |
| First round | 76 | 9.80 | 11.99 | 12.76 14.23 9.80 10.95 12.27 | |
| 2x2x2 Cube | First round | 37 | 2.86 | 3.93 | 2.86 3.81 4.09 3.94 4.03 |
| 3x3x3 One-Handed | First round | 45 | 20.28 | 23.08 | 26.42 30.87 20.28 22.34 20.48 |
| Pyraminx | First round | 63 | 5.88 | 9.60 | 5.88 7.85 10.86 10.08 14.71 |
| Skewb | First round | 68 | 9.14 | 18.69 | DNF 9.14 10.49 23.61 21.97 |
| Kunshan Afternoon 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 71 | 22.19 | 30.35 | 28.11 22.19 32.24 55.51 30.70 |
| 2x2x2 Cube | First round | 55 | 8.19 | 10.69 | DNF 10.10 11.31 10.67 8.19 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2024-06-01~02 | FMC 2024 | Multiple Countries (World) | Multiple Cities |
| 2 | 2024-04-14 | Kunshan Open 2024 | China | Suzhou, Jiangsu |
| 1 | 2021-05-02 | Kunshan Afternoon 2021 | China | Suzhou, Jiangsu |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 980 |
| 2 | 37 |
| All | 1017 |
Visited Provinces
| Times | Province |
|---|---|
| 2 | Jiangsu |


