Jeremy Roos
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 27087 | 35785 | 131859 | 23.87 | 28.79 | 130994 | 35565 | 26924 | 10/10 | |||
| 2x2x2 Cube | 28902 | 37678 | 130465 | 9.26 | 13.61 | 130651 | 37737 | 28959 | 10/10 | |||
| Pyraminx | 18402 | 23664 | 80765 | 11.93 | 17.02 | 80780 | 23719 | 18457 | 5/5 | |||
| Skewb | 17561 | 21943 | 67795 | 38.93 | 1/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 166276 | 26520 | 216308 | 34678 | 739610 | 121008 |
| Average | 139120 | 25959 | 181314 | 33943 | 626649 | 120219 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Great Lakes Championship 2023 | First round | 220 | 23.87 | 29.22 | 28.80 23.87 30.12 32.23 28.75 |
| Northeast Championship 2022 | First round | 216 | 26.76 | 28.79 | 27.24 30.26 26.76 29.30 29.83 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Great Lakes Championship 2023 | First round | 216 | 9.50 | 13.61 | 10.75 14.19 15.90 9.50 24.58 |
| Northeast Championship 2022 | First round | 210 | 9.26 | 13.89 | 12.07 28.61 16.49 13.12 9.26 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Great Lakes Championship 2023 | First round | 179 | DNF | DNF DNF | |
| Northeast Championship 2022 | First round | 153 | DNF | DNF DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Great Lakes Championship 2023 | First round | 187 | 11.93 | 17.02 | 14.89 18.53 22.25 17.65 11.93 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Great Lakes Championship 2023 | First round | 196 | 38.93 | DNF | DNF DNF DNF DNF 38.93 |
| Great Lakes Championship 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 220 | 23.87 | 29.22 | 28.80 23.87 30.12 32.23 28.75 |
| 2x2x2 Cube | First round | 216 | 9.50 | 13.61 | 10.75 14.19 15.90 9.50 24.58 |
| 3x3x3 One-Handed | First round | 179 | DNF | DNF DNF | |
| Pyraminx | First round | 187 | 11.93 | 17.02 | 14.89 18.53 22.25 17.65 11.93 |
| Skewb | First round | 196 | 38.93 | DNF | DNF DNF DNF DNF 38.93 |
| Northeast Championship 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 216 | 26.76 | 28.79 | 27.24 30.26 26.76 29.30 29.83 |
| 2x2x2 Cube | First round | 210 | 9.26 | 13.89 | 12.07 28.61 16.49 13.12 9.26 |
| 3x3x3 One-Handed | First round | 153 | DNF | DNF DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2023-10-20~22 | Great Lakes Championship 2023 | United States | Columbus, Ohio |
| 1 | 2022-05-27~30 | Northeast Championship 2022 | United States | Boston, Massachusetts |
Closest Cubers
| Person | Competitions |
|---|---|
| AJ Kamal | 2 |
| Carter Kucala | 2 |
| Christopher Chi | 2 |
| Daniel Karnaukh | 2 |
| Harsha Paladugu | 2 |
| Krish Shah-Nathwani | 2 |
| Lisa Kucala | 2 |
| Lucas Nieuwland | 2 |
| Owen Widdis | 2 |
| Rowe Hessler | 2 |
| Stanley Chapel | 2 |
| Stephen Griggs | 2 |
| Vishwa Sankar | 2 |
| Xavier Ye | 2 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 506 |
| 2 | 14 |
| All | 520 |

