Elvin Wang
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 15166 | 20172 | 77403 | 17.81 | 23.09 | 86696 | 22800 | 17122 | 52/55 | |||
2x2x2 Cube | 16541 | 21725 | 75972 | 5.86 | 8.51 | 78714 | 22498 | 17145 | 19/20 | |||
4x4x4 Cube | 10020 | 13363 | 48049 | 1:37.29 | 11/12 | |||||||
3x3x3 One-Handed | 5673 | 7758 | 30936 | 31.79 | 51.81 | 39942 | 10493 | 7740 | 10/10 | |||
Pyraminx | 6139 | 7887 | 28953 | 6.96 | 13.29 | 49224 | 13971 | 10895 | 15/15 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 104985 | 10147 | 137146 | 13345 | 479444 | 48081 |
Average | 99290 | 13892 | 129754 | 18236 | 455322 | 65400 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Temecula Valley Fall 2024 | Second round | 82 | 22.48 | 24.44 | 23.01 25.88 22.48 24.44 DNF |
First round | 90 | 23.75 | 25.22 | 25.75 DNF 24.63 25.29 23.75 | |
Nub Open Yucaipa 2024 | Second round | 62 | 17.81 | 23.09 | 22.30 21.85 28.55 17.81 25.13 |
First round | 66 | 21.71 | 24.25 | 21.71 26.68 23.58 22.86 26.31 | |
Los Angeles Newcomers 2024 | First round | 126 | 19.91 | 25.09 | 25.05 27.19 30.76 23.02 19.91 |
Thankful for Cubing RPV 2023 | First round | 71 | 22.16 | 27.84 | 27.07 29.83 33.00 22.16 26.62 |
Agoura Cubing Again 2023 | First round | 79 | 18.96 | 25.53 | 23.54 18.96 21.89 DNF 31.15 |
Poway Summer Cubing 2023 | Second round | 64 | 26.24 | 30.66 | 27.21 26.24 33.32 32.32 32.45 |
First round | 57 | 23.46 | 26.26 | 29.05 26.16 23.56 23.46 33.39 | |
Agoura Cubing 2023 | Second round | 71 | 23.92 | 32.86 | 39.38 23.92 29.42 46.53 29.77 |
First round | 63 | 24.12 | 28.24 | 25.32 27.12 32.28 34.01 24.12 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Temecula Valley Fall 2024 | First round | 80 | 5.86 | 8.51 | 5.86 9.33 10.37 9.70 6.50 |
Los Angeles Newcomers 2024 | First round | 134 | 7.14 | 11.27 | 14.94 10.58 14.84 8.40 7.14 |
Agoura Cubing Again 2023 | First round | 82 | 7.51 | 9.04 | 10.75 8.08 8.30 7.51 13.87 |
Agoura Cubing 2023 | First round | 75 | 6.79 | 12.51 | DNF 10.73 6.79 13.39 13.40 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Temecula Valley Fall 2024 | First round | 75 | 1:54.57 | 1:54.57 2:02.28 | |
Nub Open Yucaipa 2024 | First round | 54 | 1:48.85 | 1:58.29 1:48.85 | |
Los Angeles Newcomers 2024 | Final | 102 | 2:13.29 | 2:13.29 2:18.32 | |
Thankful for Cubing RPV 2023 | First round | 55 | 1:37.29 | DNF 1:37.29 | |
Agoura Cubing Again 2023 | First round | 66 | 1:54.10 | 2:12.65 1:54.10 | |
Poway Summer Cubing 2023 | First round | 44 | 2:04.79 | 2:04.79 2:34.66 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Temecula Valley Fall 2024 | First round | 56 | 31.79 | 51.81 | 1:03.01 31.79 1:17.54 48.11 44.31 |
Agoura Cubing Again 2023 | First round | 48 | 46.00 | 55.44 | 1:01.29 46.00 55.82 1:06.86 49.22 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Nub Open Yucaipa 2024 | First round | 46 | 9.81 | 13.29 | 14.16 9.81 11.98 13.72 20.53 |
Los Angeles Newcomers 2024 | First round | 97 | 12.06 | 16.76 | 12.06 16.39 21.19 20.07 13.82 |
Agoura Cubing 2023 | First round | 55 | 6.96 | 16.26 | 24.89 6.96 10.74 32.77 13.15 |
Temecula Valley Fall 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 82 | 22.48 | 24.44 | 23.01 25.88 22.48 24.44 DNF |
First round | 90 | 23.75 | 25.22 | 25.75 DNF 24.63 25.29 23.75 | |
2x2x2 Cube | First round | 80 | 5.86 | 8.51 | 5.86 9.33 10.37 9.70 6.50 |
4x4x4 Cube | First round | 75 | 1:54.57 | 1:54.57 2:02.28 | |
3x3x3 One-Handed | First round | 56 | 31.79 | 51.81 | 1:03.01 31.79 1:17.54 48.11 44.31 |
Nub Open Yucaipa 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 62 | 17.81 | 23.09 | 22.30 21.85 28.55 17.81 25.13 |
First round | 66 | 21.71 | 24.25 | 21.71 26.68 23.58 22.86 26.31 | |
4x4x4 Cube | First round | 54 | 1:48.85 | 1:58.29 1:48.85 | |
Pyraminx | First round | 46 | 9.81 | 13.29 | 14.16 9.81 11.98 13.72 20.53 |
Los Angeles Newcomers 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 126 | 19.91 | 25.09 | 25.05 27.19 30.76 23.02 19.91 |
2x2x2 Cube | First round | 134 | 7.14 | 11.27 | 14.94 10.58 14.84 8.40 7.14 |
4x4x4 Cube | Final | 102 | 2:13.29 | 2:13.29 2:18.32 | |
Pyraminx | First round | 97 | 12.06 | 16.76 | 12.06 16.39 21.19 20.07 13.82 |
Thankful for Cubing RPV 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 71 | 22.16 | 27.84 | 27.07 29.83 33.00 22.16 26.62 |
4x4x4 Cube | First round | 55 | 1:37.29 | DNF 1:37.29 | |
Agoura Cubing Again 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 79 | 18.96 | 25.53 | 23.54 18.96 21.89 DNF 31.15 |
2x2x2 Cube | First round | 82 | 7.51 | 9.04 | 10.75 8.08 8.30 7.51 13.87 |
4x4x4 Cube | First round | 66 | 1:54.10 | 2:12.65 1:54.10 | |
3x3x3 One-Handed | First round | 48 | 46.00 | 55.44 | 1:01.29 46.00 55.82 1:06.86 49.22 |
Poway Summer Cubing 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 64 | 26.24 | 30.66 | 27.21 26.24 33.32 32.32 32.45 |
First round | 57 | 23.46 | 26.26 | 29.05 26.16 23.56 23.46 33.39 | |
4x4x4 Cube | First round | 44 | 2:04.79 | 2:04.79 2:34.66 | |
Agoura Cubing 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 71 | 23.92 | 32.86 | 39.38 23.92 29.42 46.53 29.77 |
First round | 63 | 24.12 | 28.24 | 25.32 27.12 32.28 34.01 24.12 | |
2x2x2 Cube | First round | 75 | 6.79 | 12.51 | DNF 10.73 6.79 13.39 13.40 |
Pyraminx | First round | 55 | 6.96 | 16.26 | 24.89 6.96 10.74 32.77 13.15 |
No. | Date | Name | Region | City |
---|---|---|---|---|
7 | 2024-10-26 | Temecula Valley Fall 2024 | United States | Murrieta, California |
6 | 2024-04-20 | Nub Open Yucaipa 2024 | United States | Yucaipa, California |
5 | 2024-03-30 | Los Angeles Newcomers 2024 | United States | Los Angeles, California |
4 | 2023-11-18 | Thankful for Cubing RPV 2023 | United States | Rancho Palos Verdes, California |
3 | 2023-07-22 | Agoura Cubing Again 2023 | United States | Agoura Hills, California |
2 | 2023-06-18 | Poway Summer Cubing 2023 | United States | Poway, California |
1 | 2023-06-17 | Agoura Cubing 2023 | United States | Agoura Hills, California |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 548 |
2 | 83 |
3 | 39 |
4 | 5 |
5 | 4 |
6 | 2 |
7 | 2 |
All | 683 |