Ibraheem Nasar
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 18584 | 24663 | 94224 | 18.49 | 20.73 | 83193 | 21450 | 16092 | 30/30 | |||
| Pyraminx | 7476 | 9638 | 35100 | 7.13 | 9.97 | 29657 | 7966 | 6148 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 157182 | 22301 | 204374 | 29107 | 705998 | 103886 |
| Average | 125408 | 19630 | 163437 | 25678 | 570853 | 92394 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Minnesota Slice 2025 | First round | 46 | 20.32 | 22.90 | 23.96 20.32 20.74 24.00 26.74 |
| Minnesota Cube Melt 2025 | Second round | 51 | 18.49 | 22.76 | 27.05 25.20 18.49 20.92 22.15 |
| First round | 45 | 19.31 | 20.73 | 19.33 19.31 21.48 21.38 24.91 | |
| Minnesota Newcomer Sunday 2025 | Final | 38 | 25.12 | 26.04 | 25.78 25.14 27.21 25.12 32.23 |
| Second round | 42 | 26.49 | 27.88 | 26.49 26.92 28.85 27.88 33.34 | |
| First round | 53 | 30.16 | 35.65 | 38.60 34.23 34.12 41.57 30.16 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Minnesota Slice 2025 | First round | 24 | 7.13 | 9.97 | 12.05 9.03 12.18 7.13 8.83 |
| Minnesota Slice 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 46 | 20.32 | 22.90 | 23.96 20.32 20.74 24.00 26.74 |
| Pyraminx | First round | 24 | 7.13 | 9.97 | 12.05 9.03 12.18 7.13 8.83 |
| Minnesota Cube Melt 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 51 | 18.49 | 22.76 | 27.05 25.20 18.49 20.92 22.15 |
| First round | 45 | 19.31 | 20.73 | 19.33 19.31 21.48 21.38 24.91 | |
| Minnesota Newcomer Sunday 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 38 | 25.12 | 26.04 | 25.78 25.14 27.21 25.12 32.23 |
| Second round | 42 | 26.49 | 27.88 | 26.49 26.92 28.85 27.88 33.34 | |
| First round | 53 | 30.16 | 35.65 | 38.60 34.23 34.12 41.57 30.16 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2025-06-15 | Minnesota Slice 2025 | United States | Eagan, Minnesota |
| 2 | 2025-04-27 | Minnesota Cube Melt 2025 | United States | Eagan, Minnesota |
| 1 | 2025-03-23 | Minnesota Newcomer Sunday 2025 | United States | Brooklyn Park, Minnesota |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 173 |
| 2 | 33 |
| 3 | 8 |
| All | 214 |

