In the past year (2025), David Edwards competed in 4 competitions and 22 rounds across 10 events, from Jan 24th to Aug 17th.
Solves/Attempts
He attempted 83 solves and completed 80.
| Event | Solves | Attempts |
|---|---|---|
| 3x3x3 Cube | 25 | 25 |
| 2x2x2 Cube | 15 | 15 |
| 3x3x3 One-Handed | 15 | 15 |
| 4x4x4 Cube | 9 | 10 |
| 5x5x5 Cube | 6 | 6 |
| Pyraminx | 5 | 5 |
| Megaminx | 4 | 4 |
| 6x6x6 Cube | 1 | 1 |
| 7x7x7 Cube | 0 | 1 |
| 3x3x3 Fewest Moves | 0 | 1 |
Cubers
He met 595 cubers from 24 countries/regions, 185 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Andy Gong | 4 |
| Auric Cui | 4 |
| Emmet Hobbs | 4 |
| Feliks Zemdegs | 4 |
| Firstian Fushada (符逢城) | 4 |
| Gem Tolhurst | 4 |
| Jacob Joshi | 4 |
| Lennon Hughes | 4 |
| Myles Jarman | 4 |
| Nicholas Allen Crow | 4 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 410 |
| 2 | 131 |
| 3 | 39 |
| 4 | 15 |
| All | 595 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| Australia | 4 |
